2-18 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL18-B2010 | 2-18 | 20 | 30 | 3 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 180 | 4KK |
ATL18-B2010 | 2-18 | 20 | 30 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 180 | 4KK |
ASL18-B2510 | 2-18 | 25 | 35 | 3 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 180 | 4KK |
ATL18-B2510 | 2-18 | 25 | 35 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 180 | 4KK |
ASL18-B3010 | 2-18 | 30 | 40 | 3 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 225 | 4KK |
ATL18-B3010 | 2-18 | 30 | 40 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 225 | 4KK |
ASL18-B3510 | 2-18 | 35 | 45 | 3 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 300 | 6KK |
ATL18-B3510 | 2-18 | 35 | 45 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 300 | 6KK |
ASL18-B4010 | 2-18 | 40 | 50 | 3 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 300 | 6KK |
ATL18-B4010 | 2-18 | 40 | 50 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 300 | 6KK |
ASL18-B2015 | 2-18 | 20 | 30 | 3 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ATL18-B2015 | 2-18 | 20 | 30 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ASL18-B2515 | 2-18 | 25 | 35 | 3 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ATL18-B2515 | 2-18 | 25 | 35 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ASL18-B3015 | 2-18 | 30 | 40 | 3 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 250 | 4KK |
ATL18-B3015 | 2-18 | 30 | 40 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 250 | 4KK |
ASL18-B3515 | 2-18 | 35 | 45 | 3 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300 | 6KK |
ATL18-B3515 | 2-18 | 35 | 45 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300 | 6KK |
ASL18-B4015 | 2-18 | 40 | 50 | 3 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300 | 6KK |
ATL18-B4015 | 2-18 | 40 | 50 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG18-B2010 | 2-18 | 20 | 30 | 3.5 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 200** | 4KK |
ATG18-B2010 | 2-18 | 20 | 30 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 200** | 4KK |
ASG18-B2510 | 2-18 | 25 | 35 | 3.5 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 200** | 4KK |
ATG18-B2510 | 2-18 | 25 | 35 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 200** | 4KK |
ASG18-B3010 | 2-18 | 30 | 40 | 3.5 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 225** | 4KK |
ATG18-B3010 | 2-18 | 30 | 40 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 225** | 4KK |
ASG18-B3510 | 2-18 | 35 | 40 | 3.5 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 225** | 4KK |
ATG18-B3510 | 2-18 | 35 | 45 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 225** | 4KK |
ASG18-B4010 | 2-18 | 40 | 50 | 3.5 | 2.5 | 10 | 12 | 20 | 1.75 | 2.2 | 300** | 6KK |
ATG18-B4010 | 2-18 | 40 | 50 | NO MAX | 2.5 | NO MIN | 12 | 20 | 1.75 | 2.2 | 300** | 6KK |
ASG18-B2015 | 2-18 | 20 | 30 | 3.5 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ATG18-B2015 | 2-18 | 20 | 30 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ASG18-B2515 | 2-18 | 25 | 35 | 3.5 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ATG18-B2515 | 2-18 | 25 | 35 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ASG18-B3015 | 2-18 | 30 | 40 | 3.5 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 225** | 4KK |
ATG18-B3015 | 2-18 | 30 | 40 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 225** | 4KK |
ASG18-B3515 | 2-18 | 35 | 45 | 3.5 | 2.5 | 15 | 17 | 25 | 1.75 | 2.2 | 225** | 4KK |
ATG18-B3515 | 2-18 | 35 | 45 | NO MAX | 2.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 225** | 4KK |
ASG18-B4015 | 2-18 | 40 | 50 | 3.5 | 2.5 | 15 | 17 | 20 | 1.75 | 2.2 | 300** | 6KK |
ATG18-B4015 | 2-18 | 40 | 50 | NO MAX | 2.5 | NO MIN | 17 | 20 | 1.75 | 2.2 | 300** | 6KK |
ASG18-B2520 | 2-18 | 25 | 35 | 3.5 | 2.5 | 20 | 22 | 25 | 1.75 | 2.2 | 200** | 4KK |
ATG18-B2520 | 2-18 | 25 | 35 | NO MAX | 2.5 | NO MIN | 22 | 25 | 1.75 | 2.2 | 200** | 4KK |
ASG18-B3020 | 2-18 | 30 | 40 | 3.5 | 2.5 | 20 | 22 | 29 | 1.75 | 2.2 | 700** | 4KK |
ATG18-B3020 | 2-18 | 30 | 40 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.75 | 2.2 | 700** | 4KK |
ASG18-B3520 | 2-18 | 35 | 45 | 3.5 | 2.5 | 20 | 22 | 29 | 1.75 | 2.2 | 700** | 4KK |
ATG18-B3520 | 2-18 | 35 | 45 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.75 | 2.2 | 700** | 4KK |
ASG18-B4020 | 2-18 | 40 | 50 | 3.5 | 2.5 | 20 | 22 | 29 | 1.75 | 2.2 | 765** | 6KK |
ATG18-B4020 | 2-18 | 40 | 50 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.75 | 2.2 | 765** | 6KK |
ASG18-B3024 | 2-18 | 30 | 40 | 4 | 2.5 | 24 | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ATG18-B3024 | 2-18 | 30 | 40 | NO MAX | 2.5 | NO MIN | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ASG18-B3524 | 2-18 | 35 | 45 | 4 | 2.5 | 24 | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ATG18-B3524 | 2-18 | 35 | 45 | NO MAX | 2.5 | NO MIN | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ASG18-B4024 | 2-18 | 40 | 50 | 4 | 2.5 | 24 | 25 | 33 | 1.75 | 2.2 | 1350** | 4PKD |
ATG18-B4024 | 2-18 | 40 | 50 | NO MAX | 2.5 | NO MIN | 25 | 33 | 1.75 | 2.2 | 1350** | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +24 VDC **+12 or +15 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP18-B3027 | 2-18 | 30 | 40 | 5 | 4 | 27 | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
ATP18-B3027 | 2-18 | 30 | 40 | NO MAX | 4 | NO MIN | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
ASP18-B3527 | 2-18 | 35 | 45 | 5 | 4 | 27 | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
ATP18-B3527 | 2-18 | 35 | 45 | NO MAX | 4 | NO MIN | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
ASP18-B4027 | 2-18 | 40 | 50 | 5 | 4 | 27 | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
ATP18-B4027 | 2-18 | 40 | 40 | NO MAX | 4 | NO MIN | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
ASP18-B3030 | 2-18 | 30 | 40 | 7 | 5.5 | 30 | 31 | 36 | 2 | 2.2 | 2200** | 4PKDR |
ATP18-B3030 | 2-18 | 30 | 40 | NO MAX | 5.5 | NO MIN | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
ASP18-B3530 | 2-18 | 35 | 45 | 7 | 5.5 | 30 | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
ATP18-B3530 | 2-18 | 35 | 45 | NO MAX | 5.5 | NO MIN | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
ASP18-B4030 | 2-18 | 40 | 50 | 7 | 5.5 | 30 | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
ATP18-B4030 | 2-18 | 40 | 50 | NO MAX | 5.5 | NO MIN | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
ASP18-B3033 | 2-18 | 30 | 40 | 7 | 5.5 | 33 | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
ATP18-B3033 | 2-18 | 30 | 40 | NO MAX | 5.5 | NO MIN | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
ASP18-B3533 | 2-18 | 35 | 45 | 7 | 5.5 | 33 | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
ATP18-B3533 | 2-18 | 35 | 45 | NO MAX | 5.5 | NO MIN | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
ASP18-B4033 | 2-18 | 40 | 50 | 7 | 5.5 | 33 | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
ATP18-B4033 | 2-18 | 40 | 50 | NO MAX | 5.5 | NO MIN | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +24 VDC **+12 or +15 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP18-B3027 | 2-18 | 30 | 40 | 5 | 4 | 27 | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
STP18-B3027 | 2-18 | 30 | 40 | NO MAX | 4 | NO MIN | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
SSP18-B3527 | 2-18 | 35 | 45 | 5 | 4 | 27 | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
STP18-B3527 | 2-18 | 35 | 45 | NO MAX | 4 | NO MIN | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
SSP18-B4027 | 2-18 | 40 | 50 | 5 | 4 | 27 | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
STP18-B4027 | 2-18 | 40 | 40 | NO MAX | 4 | NO MIN | 28 | 36 | 2 | 2.2 | 2000** | 4PKDR |
SSP18-B3030 | 2-18 | 30 | 40 | 7 | 5.5 | 30 | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
STP18-B3030 | 2-18 | 30 | 40 | NO MAX | 5.5 | NO MIN | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
SSP18-B3530 | 2-18 | 35 | 45 | 7 | 5.5 | 30 | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
STP18-B3530 | 2-18 | 35 | 45 | NO MAX | 5.5 | NO MIN | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
SSP18-B4030 | 2-18 | 40 | 50 | 7 | 5.5 | 30 | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
STP18-B4030 | 2-18 | 40 | 50 | NO MAX | 5.5 | NO MIN | 31 | 36 | 2 | 2.2 | 2200 | 4PKDR |
SSP18-B3033 | 2-18 | 30 | 40 | 7 | 5.5 | 33 | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
STP18-B3033 | 2-18 | 30 | 40 | NO MAX | 5.5 | NO MIN | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
SSP18-B3533 | 2-18 | 35 | 45 | 7 | 5.5 | 33 | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
STP18-B3533 | 2-18 | 35 | 45 | NO MAX | 5.5 | NO MIN | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
SSP18-B4033 | 2-18 | 40 | 50 | 7 | 5.5 | 33 | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
STP18-B4033 | 2-18 | 40 | 50 | NO MAX | 5.5 | NO MIN | 34.5 | 36 | 2 | 2.2 | 3850 | 4PKDR |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Control ( ‐54 ° C to +85 ° C )
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AST18-2410 | 2-18 | 24 | 30 | 4.5 | 10 | 19 | 2.5 | 2.2 | 225 | 6KK | ||
ATT18-2410 | 2-18 | 24 | 30 | 4.5 | 10 | 19 | 2.5 | 2.2 | 225 | 6KK | ||
AST18-2415 | 2-18 | 24 | 30 | 4.7 | 15 | 27 | 2.5 | 2.2 | 300 | 6KK | ||
ATT18-2415 | 2-18 | 24 | 30 | 4.7 | 15 | 27 | 2.5 | 2.2 | 300 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Limiting Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat Min (dBm) | Psat Typ (dBm) | Psat Max (dBm) | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LSS18-B2515 | 2-18 | -25 Min. | +12 Max | 6.5 | 15 | 20 | 20 | 1.5 | 2.2 | 650 | 6KK | ||
LTS18-B2515 | 2-18 | -25 Min. | +12 Max | 6.5 | 15 | 20 | 20 | 1.5 | 2.2 | 650 | 6KK | ||
LSS18-B2813 | 2-18 | -30 Min. | +12 Max | 6.5 | 13 | 18 | 18 | 1.5 | 2.2 | 700 | 8KK | ||
LTS18-B2813 | 2-18 | -30 Min. | +12 Max | 6.5 | 13 | 18 | 18 | 1.5 | 2.2 | 700 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Product Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available, Consult Factory for Special Requirements.