6 – 18 GHz Broadband Amplifiers
Low Noise Series
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL-182010 | 6-18 | 20 | 30 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.2 | 150 | 3KK |
| ATL-182010 | 6-18 | 20 | 30 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.2 | 150 | 3KK |
| ASL-182510 | 6-18 | 25 | 35 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.2 | 215 | 4KK |
| ATL-182510 | 6-18 | 25 | 35 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.2 | 215 | 4KK |
| ASL-183010 | 6-18 | 30 | 40 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.2 | 215 | 4KK |
| ATL-183010 | 6-18 | 30 | 40 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.2 | 215 | 4KK |
| ASL-183510 | 6-18 | 35 | 45 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.2 | 234 | 4KK |
| ATL-183510 | 6-18 | 35 | 45 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.2 | 235 | 4KK |
| ASL-184010 | 6-18 | 40 | 48 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.2 | 250 | 6KK |
| ATL-184010 | 6-18 | 40 | 48 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.2 | 250 | 6KK |
| ASL-182015 | 6-18 | 20 | 30 | 2.2 | 1.8 | 15 | 17 | 25 | 1.5 | 2.2 | 200 | 3KK |
| ATL-182015 | 6-18 | 20 | 30 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.2 | 200 | 3KK |
| ASL-182515 | 6-18 | 25 | 35 | 2.2 | 1.8 | 15 | 17 | 25 | 1.5 | 2.2 | 250 | 4KK |
| ATL-182515 | 6-18 | 25 | 35 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.2 | 250 | 4KK |
| ASL-183015 | 6-18 | 30 | 40 | 2.2 | 1.8 | 15 | 17 | 25 | 1.5 | 2.2 | 275 | 4KK |
| ATL-183015 | 6-18 | 30 | 40 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.2 | 275 | 4KK |
| ASL-184015 | 6-18 | 40 | 48 | 2.2 | 1.8 | 15 | 17 | 25 | 1.5 | 2.2 | 290 | 4KK |
| ATL-184015 | 6-18 | 40 | 48 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.2 | 290 | 4KK |
| ASL-182020 | 6-18 | 20 | 30 | 2.5 | 2.0 | 20 | 22 | 29 | 1.5 | 2.2 | 315 | 4KK |
| ATL-182020 | 6-18 | 20 | 30 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.2 | 315 | 4KK |
| ASL-182520 | 6-18 | 25 | 35 | 2.5 | 2.0 | 20 | 22 | 29 | 1.5 | 2.2 | 350 | 4KK |
| ATL-182520 | 6-18 | 25 | 35 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.2 | 350 | 4KK |
| ASL-183020 | 6-18 | 30 | 40 | 2.5 | 2.0 | 20 | 22 | 29 | 1.5 | 2.2 | 375 | 6KK |
| ATL-183020 | 6-18 | 30 | 40 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.2 | 375 | 6KK |
| ASL-184020 | 6-18 | 40 | 48 | 2.5 | 2.0 | 20 | 22 | 29 | 1.5 | 2.2 | 400 | 6KK |
| ATL-184020 | 6-18 | 40 | 48 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.2 | 400 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASG-182010 | 6-18 | 20 | 30 | 2.9 | 2.0 | 10 | 13 | 20 | 1.5 | 2.2 | 150 | 3KK |
| ATG-182010 | 6-18 | 20 | 30 | NO MAX | 2.9 | NO MIN | 10 | 20 | 1.5 | 2.2 | 150 | 3KK |
| ASG-182510 | 6-18 | 25 | 35 | 2.9 | 2.0 | 10 | 13 | 20 | 1.5 | 2.2 | 175 | 4KK |
| ATG-182610 | 6-18 | 25 | 35 | NO MAX | 2.9 | NO MIN | 10 | 20 | 1.5 | 2.2 | 175 | 4KK |
| ASG-183010 | 6-18 | 30 | 40 | 2.9 | 2.0 | 10 | 13 | 20 | 1.5 | 2.2 | 215 | 4KK |
| ATG-183010 | 6-18 | 30 | 40 | NO MAX | 2.9 | NO MIN | 10 | 20 | 1.5 | 2.2 | 215 | 4KK |
| ASG-183510 | 6-18 | 35 | 45 | 2.9 | 2.0 | 10 | 13 | 20 | 1.5 | 2.2 | 235 | 4KK |
| ATG-183510 | 6-18 | 35 | 45 | NO MAX | 2.9 | NO MIN | 10 | 20 | 1.5 | 2.2 | 235 | 4KK |
| ASG-184010 | 6-18 | 40 | 48 | 2.9 | 2.0 | 10 | 13 | 20 | 1.5 | 2.2 | 250 | 4KK |
| ATG-184010 | 6-18 | 40 | 48 | NO MAX | 2.9 | NO MIN | 10 | 20 | 1.5 | 2.2 | 250 | 4KK |
| ASG-182015 | 6-18 | 20 | 30 | 2.9 | 2.0 | 15 | 17 | 25 | 1.5 | 2.2 | 200 | 3KK |
| ATG-182015 | 6-18 | 20 | 30 | NO MAX | 2.9 | NO MIN | 15 | 25 | 1.5 | 2.2 | 200 | 3KK |
| ASG-182515 | 6-18 | 25 | 35 | 2.9 | 2.0 | 15 | 17 | 25 | 1.5 | 2.2 | 235 | 4KK |
| ATG-182515 | 6-18 | 25 | 35 | NO MAX | 2.9 | NO MIN | 15 | 25 | 1.5 | 2.2 | 235 | 4KK |
| ASG-184015 | 6-18 | 40 | 48 | 2.9 | 2.0 | 15 | 17 | 25 | 1.5 | 2.2 | 290 | 4KK |
| ATG-184015 | 6-18 | 40 | 48 | NO MAX | 2.9 | NO MIN | 15 | 25 | 1.5 | 2.2 | 290 | 4KK |
| ASG-182020 | 6-18 | 20 | 30 | 2.9 | 2.0 | 20 | 22 | 29 | 1.5 | 2.2 | 315 | 4KK |
| ATG-182020 | 6-18 | 20 | 30 | NO MAX | 2.9 | NO MIN | 20 | 29 | 1.5 | 2.2 | 315 | 4KK |
| ASG-183020 | 6-18 | 30 | 40 | 2.9 | 2.0 | 20 | 22 | 29 | 1.5 | 2.2 | 375 | 6KK |
| ATG-183020 | 6-18 | 30 | 40 | NO MAX | 2.9 | NO MIN | 20 | 29 | 1.5 | 2.2 | 375 | 6KK |
| ASG-182024 | 6-18 | 20 | 30 | 3.0 | 2.5 | 24 | 26 | 33 | 1.5 | 2.2 | 420 | 6KK |
| ATG-182024 | 6-18 | 20 | 30 | NO MAX | 3.0 | NO MIN | 24 | 33 | 1.5 | 2.2 | 420 | 6KK |
| ASG-183024 | 6-18 | 30 | 40 | 3.0 | 2.5 | 24 | 26 | 33 | 1.5 | 2.2 | 440 | 6KK |
| ATG-183024 | 6-18 | 30 | 40 | NO MAX | 3.0 | NO MIN | 24 | 33 | 1.5 | 2.2 | 440 | 6KK |
| ASG-184024 | 6-18 | 40 | 48 | 3.0 | 2.5 | 24 | 26 | 33 | 1.5 | 2.2 | 460 | 6KK |
| ATG-184024 | 6-18 | 40 | 48 | NO MAX | 3.0 | NO MIN | 24 | 33 | 1.5 | 2.2 | 460 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASP-182027 | 6-18 | 20 | 30 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ATP-182027 | 6-18 | 20 | 30 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ASP-182527 | 6-18 | 25 | 35 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ATP-182527 | 6-18 | 25 | 35 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ASP-183027 | 6-18 | 30 | 40 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ATP-183027 | 6-18 | 30 | 40 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ASP-183527 | 6-18 | 35 | 48 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ATP-183527 | 6-18 | 35 | 48 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| ASP-182030 | 6-18 | 20 | 30 | 7.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.2 | 1450** | 3PKDR13 |
| ATP-182030 | 6-18 | 20 | 30 | NO MAX | 7.5 | NO MIN | 30 | 39 | 2.0 | 2.2 | 1450** | 3PKD |
| ASP-182530 | 6-18 | 25 | 35 | 7.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.2 | 1470** | 3PKD |
| ATP-182530 | 6-18 | 25 | 35 | NO MAX | 7.5 | NO MIN | 30 | 39 | 2.0 | 2.2 | 1470** | 3PKD |
| ASP-183030 | 6-18 | 30 | 40 | 7.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.2 | 1550** | 4PKD |
| ATP-183030 | 6-18 | 30 | 40 | NO MAX | 7.5 | NO MIN | 30 | 39 | 2.0 | 2.2 | 1550** | 4PKD |
| ASP-182533 | 6-18 | 25 | 35 | 7.5 | 4.5 | 33 | 32 | 42 | 2.0 | 2.2 | 2400** | 4PKD |
| ATP-182533 | 6-18 | 25 | 35 | NO MAX | 7.5 | NO MIN | 33 | 42 | 2.0 | 2.2 | 2400** | 4PKD |
| ASP-183033 | 6-18 | 30 | 40 | 7.5 | 4.5 | 33 | 32 | 42 | 2.0 | 2.2 | 2400** | 4PKDR13 |
| ATP-183033 | 6-18 | 30 | 40 | NO MAX | 7.5 | NO MIN | 33 | 42 | 2.0 | 2.2 | 2400** | 4PKD |
| ASP-183533 | 6-18 | 35 | 45 | 7.5 | 4.5 | 33 | 32 | 42 | 2.0 | 2.2 | 2450** | 4PKD |
| ATP-183533 | 6-18 | 35 | 45 | NO MAX | 7.5 | NO MIN | 33 | 42 | 2.0 | 2.2 | 2450** | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSP-184013 | 8-18 | 40 | 48 | 2.2 | 2.0 | 13 | 14 | 20 | 1.5 | 2.2 | 200** | 4KK |
| STP-184013 | 8-18 | 40 | 48 | NO MAX | 2.2 | NO MIN | 13 | 20 | 1.5 | 2.2 | 200** | 4KK |
| SSP-182027 | 6-18 | 20 | 30 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| STP-182027 | 6-18 | 20 | 30 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| SSP-182527 | 6-18 | 25 | 35 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| STP-182527 | 6-18 | 25 | 35 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| SSP-183027 | 6-18 | 30 | 40 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| STP-183027 | 6-18 | 30 | 40 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| SSP-183527 | 6-18 | 35 | 48 | 6.0 | 4.5 | 27 | 28 | 36 | 2.0 | 2.2 | 900** | 6KK |
| STP-183527 | 6-18 | 35 | 48 | NO MAX | 6.0 | NO MIN | 27 | 36 | 2.0 | 2.2 | 900** | 6KK |
| SSP-182030 | 6-18 | 20 | 30 | 7.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.2 | 1450** | 3PKD |
| STP-182030 | 6-18 | 20 | 30 | NO MAX | 7.5 | NO MIN | 30 | 39 | 2.0 | 2.2 | 1450** | 3PKD |
| SSP-182530 | 6-18 | 25 | 35 | 7.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.2 | 1470** | 3PKD |
| STP-182530 | 6-18 | 25 | 35 | NO MAX | 7.5 | NO MIN | 30 | 39 | 2.0 | 2.2 | 1470** | 3PKD |
| SSP-183030 | 6-18 | 30 | 40 | 7.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.2 | 1550** | 4PKD |
| STP-183030 | 6-18 | 30 | 40 | NO MAX | 7.5 | NO MIN | 30 | 39 | 2.0 | 2.2 | 1550** | 4PKD |
| SSP-182533 | 6-18 | 25 | 35 | 7.5 | 4.5 | 33 | 32 | 42 | 2.0 | 2.2 | 2400** | 4PKD |
| STP-182533 | 6-18 | 25 | 35 | NO MAX | 7.5 | NO MIN | 33 | 42 | 2.0 | 2.2 | 2400** | 4PKD |
| SSP-183033 | 6-18 | 30 | 40 | 7.5 | 4.5 | 33 | 32 | 42 | 2.0 | 2.2 | 2400** | 4PKD |
| STP-183033 | 6-18 | 30 | 40 | NO MAX | 7.5 | NO MIN | 33 | 42 | 2.0 | 2.2 | 2400** | 4PKD |
| SSP-183533 | 6-18 | 35 | 45 | 7.5 | 4.5 | 33 | 32 | 42 | 2.0 | 2.2 | 2450** | 4PKD |
| STP-183533 | 6-18 | 35 | 45 | NO MAX | 7.5 | NO MIN | 33 | 42 | 2.0 | 2.2 | 2450** | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Control ( ‐54 ° C to +85 ° C )
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AST-182020 | 6-18 | 20 | 26 | 3.5 | 3.0 | 20 | 22 | 30 | 2.0 | 2.0 | 300 | 4KK |
| ATT-182020 | 6-18 | 20 | 26 | NO MAX | 3.5 | NO MIN | 20 | 30 | 2.0 | 2.0 | 300 | 4KK |
| AST-183020 | 6-18 | 30 | 36 | 3.5 | 3.0 | 20 | 22 | 30 | 2.0 | 2.0 | 350 | 6KK |
| ATT-183020 | 6-18 | 30 | 36 | NO MAX | 3.5 | NO MIN | 20 | 30 | 2.0 | 2.0 | 350 | 6KK |
| AST-184020 | 6-18 | 40 | 46 | 3.5 | 3.0 | 20 | 22 | 30 | 2.0 | 2.0 | 400 | 8KK |
| ATT-184020 | 6-18 | 40 | 46 | NO MAX | 3.5 | NO MIN | 20 | 30 | 2.0 | 2.0 | 400 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Limiting Series
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | Psat (dBm) Max | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSS-182515 | 6-18 | -25 Min. | +12 Max | 6.0 | 4.5 | 15 | 16 | 20 | 20 | 1.0 | 2.2 | 300 | 6KK |
| LTS-182515 | 6-18 | -25 Min. | +12 Max | NO MAX | 6.0 | NO MIN | 15 | 20 | 20 | 1.0 | 2.2 | 300 | 6KK |
| LSS-183014 | 6-18 | -30 Min | +7 Max | 6.0 | 4.5 | 14 | 15 | 19 | 19 | 1.0 | 2.2 | 400 | 6KK |
| LTS-183014 | 6-18 | -30 Min | +7 Max | NO MAX | 6.0 | NO MIN | 14 | 19 | 19 | 1.0 | 2.2 | 400 | 6KK |
| LSS-186114 | 6-18 | -61Min | 0 Max | 7.0 | 4.5 | 14 | 15 | 19 | 19 | 1.5 | 2.2 | 900 | 2, 6KK |
| LSS-186114 | 6-18 | -61Min | 0 Max | NO MAX | 7.0 | NO MIN | 14 | 19 | 19 | 1.5 | 2.2 | 900 | 2, 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C All Units Unconditionally Stable
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected
- WT Products can be offered “non regulated” for lower Bias Operation.
- SMA Female Connectors Provided. (Male Connectors Available Upon Request.)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.