Bench Top Broadband Amplifiers
Bench Top Low Noise Series
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BTL40-B2007 | 18-40 | 20 | 30 | 3.5 | 3.2 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B2007 | 18-40 | 20 | 30 | No Max. | 3.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B2107 | 18-40 | 21 | 31 | 3.7 | 3.5 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B2107 | 18-40 | 21 | 31 | No Max. | 3.7 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B2207 | 18-40 | 22 | 32 | 4.0 | 3.5 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B2207 | 18-40 | 22 | 32 | No Max. | 4.0 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B2307 | 18-40 | 23 | 33 | 4.2 | 3.7 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | BT1 |
ATL40-B2307 | 18-40 | 23 | 33 | No Max. | 4.2 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | BT1 |
ASL40-B3007 | 18-40 | 30 | 40 | 4.2 | 3.7 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B3007 | 18-40 | 30 | 40 | No Max. | 4.2 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | BT1 |
BTL40-B2010 | 18-40 | 20 | 30 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2010 | 18-40 | 20 | 30 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2110 | 18-40 | 20 | 30 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2110 | 18-40 | 20 | 30 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2210 | 18-40 | 20 | 30 | 4.0 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2210 | 18-40 | 20 | 30 | No Max. | 4.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2310 | 18-40 | 20 | 30 | 4.5 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2310 | 18-40 | 20 | 30 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2410 | 18-40 | 20 | 30 | 5.0 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2410 | 18-40 | 20 | 30 | No Max. | 5.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2510 | 18-40 | 25 | 35 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2510 | 18-40 | 25 | 35 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2610 | 18-40 | 25 | 35 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2610 | 18-40 | 25 | 35 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2710 | 18-40 | 25 | 35 | 4.0 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2710 | 18-40 | 25 | 35 | No Max. | 4.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2810 | 18-40 | 25 | 35 | 4.5 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2810 | 18-40 | 25 | 35 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2910 | 18-40 | 25 | 35 | 5.0 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B2910 | 18-40 | 25 | 35 | No Max. | 5.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | BT1 |
BTL40-B3010 | 18-40 | 30 | 40 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3010 | 18-40 | 30 | 40 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3110 | 18-40 | 30 | 40 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3110 | 18-40 | 30 | 40 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3110 | 18-40 | 30 | 40 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3210 | 18-40 | 30 | 40 | 4.0 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3210 | 18-40 | 30 | 40 | No Max. | 4.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3310 | 18-40 | 30 | 40 | 4.5 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3310 | 18-40 | 30 | 40 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3410 | 18-40 | 30 | 40 | 5.0 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3410 | 18-40 | 30 | 40 | No Max. | 5.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | BT1 |
BTL40-B3510 | 18-40 | 35 | 45 | 4.6 | 3.6 | 10 | 14 | 19 | 2.5 | 2.5 | 285 | BT1 |
BTL40-B3510 | 18-40 | 35 | 45 | No Max. | 4.6 | No Min. | 10 | 19 | 2.5 | 2.5 | 285 | BT1 |
BTL40-B3112 | 18-40 | 31 | 41 | No Max. | 4.0 | No Min. | 12 | 22 | 2.5 | 2.5 | 300 | BT1 |
BTL40-B2015 | 18-40 | 20 | 30 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | BT1 |
BTL40-B2015 | 18-40 | 20 | 30 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | BT1 |
BTL40-B2515 | 18-40 | 25 | 35 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | BT1 |
BTL40-B2515 | 18-40 | 25 | 35 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | BT1 |
BTL40-B3015 | 18-40 | 30 | 40 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 400 | BT1 |
BTL40-B3015 | 18-40 | 30 | 40 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 400 | BT1 |
BTL40-B3515 | 18-40 | 35 | 45 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 400 | BT1 |
BTL40-B3515 | 18-40 | 35 | 45 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 400 | BT1 |
BTL40-B4015 | 18-40 | 40 | 48 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 425 | BT1 |
BTL40-B4015 | 18-40 | 40 | 48 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 425 | BT1 |
Bench Top General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG40B-2007 | 20-40 | 20 | 30 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
ATG40B-2007 | 20-40 | 20 | 30 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
ASG40B-2507 | 20-40 | 25 | 35 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 160 | 4KK |
ATG40B-2507 | 20-40 | 25 | 35 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 160 | 4KK |
ASG40B-3007 | 20-40 | 30 | 40 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 200 | 6KK |
ATG40B-3007 | 20-40 | 30 | 40 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 200 | 6KK |
ASG40B-2010 | 20-40 | 20 | 30 | 5.5 | 4.5 | 10 | 13 | 20 | 2.5 | 2.5 | 150 | 4KK |
ATG40B-2010 | 20-40 | 20 | 30 | No Max. | 5.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 150 | 4KK |
ASG40B-2510 | 20-40 | 25 | 35 | 6 | 5 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATG40B-2510 | 20-40 | 25 | 35 | No Max. | 6 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASG40B-3010 | 20-40 | 30 | 40 | 6 | 5 | 10 | 13 | 20 | 3 | 2.5 | 200 | 6KK |
ATG40B-3010 | 20-40 | 30 | 40 | No Max. | 6 | No Min. | 10 | 20 | 3 | 2.5 | 200 | 6KK |
ASG40B-2015 | 20-40 | 20 | 30 | 6 | 5 | 15 | 17 | 22 | 3 | 2.5 | 350 | 4KK |
ATG40B-2015 | 20-40 | 20 | 30 | No Max. | 6 | No Min. | 15 | 22 | 3 | 2.5 | 350 | 4KK |
ASG40B-2515 | 20-40 | 25 | 35 | 6 | 5 | 15 | 17 | 22 | 3 | 2.5 | 350 | 4KK |
ATG40B-2515 | 20-40 | 25 | 35 | No Max. | 6 | No Min. | 15 | 22 | 3 | 2.5 | 350 | 4KK |
ASG40B-3015 | 20-40 | 30 | 40 | 6.5 | 5 | 15 | 17 | 22 | 3 | 2.5 | 385 | 6KK |
ATG40B-3015 | 20-40 | 30 | 40 | No Max. | 6.5 | No Min. | 15 | 22 | 3 | 2.5 | 385 | 6KK |
ASG40B-2017 | 20-40 | 20 | 30 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 435 | 4KK |
ATG40B-2017 | 20-40 | 20 | 30 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 435 | 4KK |
ASG40B-2517 | 20-40 | 25 | 35 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 485 | 6KK |
ATG40B-2517 | 20-40 | 25 | 35 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 485 | 6KK |
ASG40B-3017 | 20-40 | 30 | 40 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 550 | 6KK |
ATG40B-3017 | 20-40 | 30 | 40 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 550 | 6KK |
ASG40B-2020 | 20-40 | 20 | 30 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40B-2020 | 20-40 | 20 | 30 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40B-2520 | 20-40 | 25 | 35 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40B-2520 | 20-40 | 25 | 35 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40B-3020 | 20-40 | 30 | 40 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 750 | 6KK |
ASG40B-3020 | 20-40 | 30 | 40 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 750 | 6KK |
Bench Top Power Series (P-1dB)
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP40-B2523 | 18-40 | 25 | 35 | 8.0 | 6.5 | 23 | 25 | 33 | 3.0 | 2.5 | 1600** | 4PKD |
ATP40-B2523 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 23 | 33 | 3.0 | 2.5 | 1600** | 4PKD |
ASP40-B3023 | 18-40 | 30 | 40 | 8.0 | 6.5 | 23 | 25 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ATP40-B3023 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 23 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ASP40-B3523 | 18-40 | 35 | 48 | 8.0 | 6.5 | 23 | 25 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
ATP40-B3523 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 23 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
ASP40-B2527 | 18-40 | 25 | 35 | 8.0 | 6.5 | 27 | 28 | 36 | 3.0 | 2.5 | 2300** | 4PKDR |
ATP40-B2527 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 27 | 36 | 4.5 | 2.5 | 2300** | 4PKDR |
ASP40-B3027 | 18-40 | 30 | 40 | 8.0 | 6.5 | 27 | 28 | 36 | 3.0 | 2.5 | 2400** | 4PKDR |
ATP40-B3027 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 36 | 4.5 | 2.5 | 2400** | 4PKDR |
ASP40-B3527 | 18-40 | 35 | 48 | 8.0 | 6.5 | 27 | 28 | 36 | 3.0 | 2.5 | 2500** | 4PKDR |
ATP40-B3527 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.5 | 2.5 | 2500** | 4PKDR |
ASP40-B3028 | 18-40 | 30 | 40 | 8.0 | 7.0 | 28* | 28.5 | 33 | 4.5 | 2.5 | 2850** | 4PKDR |
ATP40-B3028 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 33 | 4.5 | 2.5 | 2850** | 4PKDR |
ASP40-B3528 | 18-40 | 35 | 48 | 8.0 | 7.0 | 28* | 28.5 | 33 | 4.5 | 2.5 | 2950** | 4PKDR |
ATP40-B3528 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 33 | 4.5 | 2.5 | 2950** | 4PKDR |
* NOTE: Power 18 to 20 GHz & 38 to 40 GHz >+27 dBm min., Power 20.0 GHz to 38 GHz >+28 dBm min.
Bench Top Power Series (Psat)
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP40-B2524 | 18-40 | 25 | 35 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
STP40-B2524 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SSP40-B3024 | 18-40 | 30 | 40 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
STP40-B3024 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SSP40-B3524 | 18-40 | 35 | 48 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
STP40-B3524 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
SSP40-B2527 | 18-40 | 25 | 35 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
STP40-B2527 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SSP40-B3027 | 18-40 | 30 | 40 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-B3027 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SSP40-B3527 | 18-40 | 35 | 48 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-B3527 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SSP40-B2528 | 18-40 | 25 | 35 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
STP40-B2528 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SSP40-B3028 | 18-40 | 30 | 40 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-B3028 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SSP40-B3528 | 18-40 | 35 | 48 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-B3528 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SSP40-B3029 | 18-40 | 30 | 40 | 8.0 | 6.5 | 29 | 30.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-B3029 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 29 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SSP40-B3529 | 18-40 | 35 | 48 | 8.0 | 6.5 | 29 | 30.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-B3529 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 29 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
* NOTE: Power 18 to 20 GHz & 38 to 40 GHz >+27 dBm min., Power 20.0 GHz to 38 GHz >+28 dBm min.
Bench Top Limiting Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat Min (dBm) | Psat Typ (dBm) | Psat Max (dBm) | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LSS20B-2515 | 1-20 | -25 Min. | +12 Max | 6.5 | 15 | 20 | 20 | 1.5 | 2.2 | 750 | 8KK | ||
LTS20B-2515 | 1-20 | -25 Min. | +12 Max | NO MAX | 6.5 | NO MIN | 15 | 20 | 20 | 1.5 | 2.2 | 750 | 8KK |
Product Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available, Consult Factory for Special Requirements.