26.5-40 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL40-2007 | 26.5-40 | 20 | 30 | 3.5 | 3.2 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
ATL40-2007 | 26.5-40 | 20 | 30 | No Max. | 3.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
ASL40-2107 | 26.5-40 | 21 | 31 | 3.7 | 3.5 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
ATL40-2107 | 26.5-40 | 21 | 31 | No Max. | 3.7 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
ASL40-2207 | 26.5-40 | 22 | 32 | 4.0 | 3.5 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
ATL40-2207 | 26.5-40 | 22 | 32 | No Max. | 4.0 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
ASL40-2307 | 26.5-40 | 23 | 33 | 4.2 | 3.7 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
ATL40-2307 | 26.5-40 | 23 | 33 | No Max. | 4.2 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
ASL40-3007 | 26.5-40 | 30 | 40 | 4.2 | 3.7 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
ATL40-3007 | 26.5-40 | 30 | 40 | No Max. | 4.2 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
ASL40-2010 | 26.5-40 | 20 | 30 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2010 | 26.5-40 | 20 | 30 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2110 | 26.5-40 | 20 | 30 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2110 | 26.5-40 | 20 | 30 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2210 | 26.5-40 | 20 | 30 | 4.0 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2210 | 26.5-40 | 20 | 30 | No Max. | 4.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2310 | 26.5-40 | 20 | 30 | 4.5 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2310 | 26.5-40 | 20 | 30 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2410 | 26.5-40 | 20 | 30 | 5.0 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2410 | 26.5-40 | 20 | 30 | No Max. | 5.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2510 | 26.5-40 | 25 | 35 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2510 | 26.5-40 | 25 | 35 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2610 | 26.5-40 | 25 | 35 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2610 | 26.5-40 | 25 | 35 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2710 | 26.5-40 | 25 | 35 | 4.0 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2710 | 26.5-40 | 25 | 35 | No Max. | 4.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2810 | 26.5-40 | 25 | 35 | 4.5 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2810 | 26.5-40 | 25 | 35 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-2910 | 26.5-40 | 25 | 35 | 5.0 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
ATL40-2910 | 26.5-40 | 25 | 35 | No Max. | 5.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
ASL40-3010 | 26.5-40 | 30 | 40 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
ATL40-3010 | 26.5-40 | 30 | 40 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 200 | 6KK |
ASL40-3110 | 26.5-40 | 30 | 40 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
ATL40-3110 | 26.5-40 | 30 | 40 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 200 | 6KK |
ASL40-3210 | 26.5-40 | 30 | 40 | 4.0 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
ATL40-3210 | 26.5-40 | 30 | 40 | No Max. | 4.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | 6KK |
ASL40-3310 | 26.5-40 | 30 | 40 | 4.5 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
ATL40-3310 | 26.5-40 | 30 | 40 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | 6KK |
ASL40-3410 | 26.5-40 | 30 | 40 | 5.0 | 4.0 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
ATL40-3410 | 26.5-40 | 30 | 40 | No Max. | 5.0 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | 6KK |
ASL40-2015 | 26.5-40 | 20 | 30 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | 4KK |
ATL40-2015 | 26.5-40 | 20 | 30 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | 4KK |
ASL40-2515 | 26.5-40 | 25 | 35 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | 4KK |
ATL40-2515 | 26.5-40 | 25 | 35 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | 4KK |
ASL40-3015 | 26.5-40 | 30 | 40 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 385 | 6KK |
ATL40-3015 | 26.5-40 | 30 | 40 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 385 | 6KK |
ASL40-3515 | 26.5-40 | 35 | 45 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 400 | 6KK |
ATL40-3515 | 26.5-40 | 35 | 45 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 400 | 6KK |
ASL40-4015 | 26.5-40 | 40 | 48 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 425 | 6KK |
ATL40-4015 | 26.5-40 | 40 | 48 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 425 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG40-2007 | 26.5-40 | 20 | 30 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
ATG40-2007 | 26.5-40 | 20 | 30 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
ASG40-2507 | 26.5-40 | 25 | 35 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 160 | 4KK |
ATG40-2507 | 26.5-40 | 25 | 35 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 160 | 4KK |
ASG40-3007 | 26.5-40 | 30 | 40 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 200 | 6KK |
ATG40-3007 | 26.5-40 | 30 | 40 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 200 | 6KK |
ASG40-2010 | 26.5-40 | 20 | 30 | 5.5 | 4.5 | 10 | 13 | 20 | 2.5 | 2.5 | 150 | 4KK |
ATG40-2010 | 26.5-40 | 20 | 30 | No Max. | 5.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 150 | 4KK |
ASG40-2510 | 26.5-40 | 25 | 35 | 6 | 5 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATG40-2510 | 26.5-40 | 25 | 35 | No Max. | 6 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASG40-3010 | 26.5-40 | 30 | 40 | 6 | 5 | 10 | 13 | 20 | 3 | 2.5 | 200 | 6KK |
ATG40-3010 | 26.5-40 | 30 | 40 | No Max. | 6 | No Min. | 10 | 20 | 3 | 2.5 | 200 | 6KK |
ASG40-2015 | 26.5-40 | 20 | 30 | 6 | 5 | 15 | 17 | 22 | 3 | 2.5 | 350 | 4KK |
ATG40-2015 | 26.5-40 | 20 | 30 | No Max. | 6 | No Min. | 15 | 22 | 3 | 2.5 | 350 | 4KK |
ASG40-2515 | 26.5-40 | 25 | 35 | 6 | 5 | 15 | 17 | 22 | 3 | 2.5 | 350 | 4KK |
ATG40-2515 | 26.5-40 | 25 | 35 | No Max. | 6 | No Min. | 15 | 22 | 3 | 2.5 | 350 | 4KK |
ASG40-3015 | 26.5-40 | 30 | 40 | 6.5 | 5 | 15 | 17 | 22 | 3 | 2.5 | 385 | 6KK |
ATG40-3015 | 26.5-40 | 30 | 40 | No Max. | 6.5 | No Min. | 15 | 22 | 3 | 2.5 | 385 | 6KK |
ASG40-2017 | 26.5-40 | 20 | 30 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 435 | 4KK |
ATG40-2017 | 26.5-40 | 20 | 30 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 435 | 4KK |
ASG40-2517 | 26.5-40 | 25 | 35 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 485 | 6KK |
ATG40-2517 | 26.5-40 | 25 | 35 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 485 | 6KK |
ASG40-3017 | 26.5-40 | 30 | 40 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 550 | 6KK |
ATG40-3017 | 26.5-40 | 30 | 40 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 550 | 6KK |
ASG40-2020 | 26.5-40 | 20 | 30 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40-2020 | 26.5-40 | 20 | 30 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40-2520 | 26.5-40 | 25 | 35 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40-2520 | 26.5-40 | 25 | 35 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 650 | 4KK |
ASG40-3020 | 26.5-40 | 30 | 40 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 750 | 6KK |
ASG40-3020 | 26.5-40 | 30 | 40 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 750 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATP40-2524 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1600** | 4PKD |
ASP40-3024 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 24 | 27 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ATP40-3024 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ASP40-3524 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 24 | 27 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
ATP40-3524 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
ASP40-2527 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 27 | 28 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
ATP40-2527 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
ASP40-3027 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 27 | 28 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
ATP40-3027 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
ASP40-3527 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 27 | 28 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
ATP40-3527 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
ASP40-3028 | 26.5-40 | 30 | 45 | 8.0 | 7.0 | 28 | 28.5 | 33 | 4.0 | 2.5 | 2850** | 4PKDR |
ATP40-3028 | 26.5-40 | 30 | 45 | No Max. | 8.0 | No Min. | 27 | 33 | 4.0 | 2.5 | 2850** | 4PKDR |
ASP40-3528 | 26.5-40 | 35 | 48 | 8.0 | 7.0 | 28 | 28.5 | 33 | 4.5 | 2.5 | 2850** | 4PKDR |
ATP40-3528 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 33 | 4.5 | 2.5 | 2850** | 4PKDR |
ASP40-2530 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 30 | 30.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
ATP40-2530 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
ASP40-3030 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 30 | 30.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
ATP40-3030 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
ASP40-3530 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 30 | 30.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ATP40-3530 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ASP40-2531 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 31* | 31.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ATP40-2531 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ASP40-3031 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 31* | 31.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ATP40-3031 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ASP40-3531 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 31* | 31.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ATP40-3531 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ASP40-3532 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 32** | 32.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
ATP40-3532 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 32 | 36 | 4.5 | 2.5 | 4500** | 4PKDR14 |
OUTPUT POWER NOTES
* : Power 26.5 to 36.0 GHz >+31 dBm min., Power 36.0 to 40.0 GHz >+30.7 dBm min.
** : Power 26.5 to 28 GHz & 37.0 to 40.0 GHz >+31.5 dBm min., Power 28.0 to 37.0 GHz >+31.7 dBm min.,
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP40-2524 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
STP40-2524 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SSP40-3024 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
STP40-3024 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SSP40-3524 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
STP40-3524 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
SSP40-2527 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
STP40-2527 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SSP40-3027 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-3027 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SSP40-3527 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-3527 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SSP40-2528 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
STP40-2528 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SSP40-3028 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-3028 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SSP40-3528 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-3528 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SSP40-2530 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 30 | 30.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-2530 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-3030 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 30 | 30.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-3030 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-3530 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 30 | 30.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-3530 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-2531 | 26.5-40 | 25 | 35 | 8.0 | 6.5 | 31 | 31.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-2531 | 26.5-40 | 25 | 35 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-3031 | 26.5-40 | 30 | 40 | 8.0 | 6.5 | 31 | 31.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-3031 | 26.5-40 | 30 | 40 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-3531 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 31 | 31.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-3531 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-3532 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 32 | 32.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-3532 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 32 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-3533 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 32.5* | 33 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-3533 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 32.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SSP40-3534 | 26.5-40 | 35 | 48 | 8.0 | 6.5 | 33** | 33.5 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
STP40-3534 | 26.5-40 | 35 | 48 | No Max. | 8.0 | No Min. | 33 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
OUTPUT POWER NOTES
* : Power 26.5 to 37.0 GHz >+32.5 dBm min., Power 37.0 to 40.0 GHz >+31.5 dBm min.
** : Power 26.5 to 37.0 GHz >+32.75 dBm min., Power 37.0 to 40.0 GHz >+32.25 dBm min.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Control (-54 ° C to +85 ° C)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AST40-2007 | 26.5-40 | 20 | 26 | 8.0 | 7 | 17 | 2.5 | 2.5 | 450 | 6KK | ||
ATT40-2007 | 26.5-40 | 20 | 26 | No Max. | 8 | No Min. | 7 | 17 | 2.5 | 2.5 | 450 | 6KK |
AST40-2510 | 26.5-40 | 25 | 31 | 8.0 | 10 | 20 | 2.5 | 2.5 | 475 | 8KK | ||
ATT40-2510 | 26.5-40 | 25 | 31 | No Max. | 8 | No Min. | 10 | 20 | 2.5 | 2.5 | 475 | 8KK |
AST40-3012 | 26.5-40 | 30 | 36 | 8.0 | 12 | 16 | 2.5 | 2.5 | 550 | 8KK | ||
ATT40-3012 | 26.5-40 | 30 | 36 | No Max. | 8 | No Min. | 12 | 16 | 2.5 | 2.5 | 550 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C All Units Unconditionally Stable
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax & Waveguide Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.