20-40 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-L40B-2007 | 20-40 | 20 | 30 | 3.5 | 3.2 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
AT-L40B-2007 | 20-40 | 20 | 30 | No Max. | 3.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
AS-L40B-2107 | 20-40 | 21 | 31 | 3.7 | 3.5 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
AT-L40B-2107 | 20-40 | 21 | 31 | No Max. | 3.7 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
AS-L40B-2207 | 20-40 | 22 | 32 | 4 | 3.5 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
AT-L40B-2207 | 20-40 | 22 | 32 | No Max. | 4 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
AS-L40B-2307 | 20-40 | 23 | 33 | 4.2 | 3.7 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
AT-L40B-2307 | 20-40 | 23 | 33 | No Max. | 4.2 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
AS-L40B-3007 | 20-40 | 30 | 40 | 4.2 | 3.7 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
AT-L40B-3007 | 20-40 | 30 | 40 | No Max. | 4.2 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
AS-L40B-2010 | 20-40 | 20 | 30 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2010 | 20-40 | 20 | 30 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2110 | 20-40 | 20 | 30 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2110 | 20-40 | 20 | 30 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2210 | 20-40 | 20 | 30 | 4 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2210 | 20-40 | 20 | 30 | No Max. | 4 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2310 | 20-40 | 20 | 30 | 4.5 | 4 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2310 | 20-40 | 20 | 30 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2410 | 20-40 | 20 | 30 | 5 | 4 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2410 | 20-40 | 20 | 30 | No Max. | 5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2510 | 20-40 | 25 | 35 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2510 | 20-40 | 25 | 35 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2610 | 20-40 | 25 | 35 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2610 | 20-40 | 25 | 35 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2710 | 20-40 | 25 | 35 | 4 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2710 | 20-40 | 25 | 35 | No Max. | 4 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2810 | 20-40 | 25 | 35 | 4.5 | 4 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2810 | 20-40 | 25 | 35 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-2910 | 20-40 | 25 | 35 | 5 | 4 | 10 | 13 | 19 | 2.5 | 2.5 | 160 | 4KK |
AT-L40B-2910 | 20-40 | 25 | 35 | No Max. | 5 | No Min. | 10 | 19 | 2.5 | 2.5 | 160 | 4KK |
AS-L40B-3010 | 20-40 | 30 | 40 | 3.5 | 3.2 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
AT-L40B-3010 | 20-40 | 30 | 40 | No Max. | 3.5 | No Min. | 7 | 19 | 2.5 | 2.5 | 200 | 6KK |
AS-L40B-3110 | 20-40 | 30 | 40 | 3.7 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
AT-L40B-3110 | 20-40 | 30 | 40 | No Max. | 3.7 | No Min. | 7 | 19 | 2.5 | 2.5 | 200 | 6KK |
AS-L40B-3210 | 20-40 | 30 | 40 | 4 | 3.5 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
AT-L40B-3210 | 20-40 | 30 | 40 | No Max. | 4 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | 6KK |
AS-L40B-3310 | 20-40 | 30 | 40 | 4.5 | 4 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
AT-L40B-3310 | 20-40 | 30 | 40 | No Max. | 4.5 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | 6KK |
AS-L40B-3410 | 20-40 | 30 | 40 | 5 | 4 | 10 | 13 | 19 | 2.5 | 2.5 | 200 | 6KK |
AT-L40B-3410 | 20-40 | 30 | 40 | No Max. | 5 | No Min. | 10 | 19 | 2.5 | 2.5 | 200 | 6KK |
AS-L40B-2015 | 20-40 | 20 | 30 | 5 | 4 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | 4KK |
AT-L40B-2015 | 20-40 | 20 | 30 | No Max. | 5 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | 4KK |
AS-L40B-2515 | 20-40 | 25 | 35 | 5 | 4 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | 4KK |
AT-L40B-2515 | 20-40 | 25 | 35 | No Max. | 5 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | 4KK |
AS-L40B-3015 | 20-40 | 30 | 40 | 5 | 4 | 15 | 17 | 24 | 2.5 | 2.5 | 385 | 6KK |
AT-L40B-3015 | 20-40 | 30 | 40 | No Max. | 5 | No Min. | 15 | 24 | 2.5 | 2.5 | 385 | 6KK |
AS-L40B-3515 | 20-40 | 35 | 45 | 5 | 4 | 15 | 17 | 24 | 2.5 | 2.5 | 400 | 6KK |
AT-L40B-3515 | 20-40 | 35 | 45 | No Max. | 5 | No Min. | 15 | 24 | 2.5 | 2.5 | 400 | 6KK |
AS-L40B-4015 | 20-40 | 40 | 48 | 5 | 4 | 15 | 17 | 24 | 2.5 | 2.5 | 425 | 6KK |
AT-L40B-4015 | 20-40 | 40 | 48 | No Max. | 5 | No Min. | 15 | 24 | 2.5 | 2.5 | 425 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-G40B-2007 | 20-40 | 20 | 30 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 150 | 4KK |
AT-G40B-2007 | 20-40 | 20 | 30 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 150 | 4KK |
AS-G40B-2507 | 20-40 | 25 | 35 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 160 | 4KK |
AT-G40B-2507 | 20-40 | 25 | 35 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 160 | 4KK |
AS-G40B-3007 | 20-40 | 30 | 40 | 5.5 | 4.5 | 7 | 10 | 18 | 2.5 | 2.5 | 200 | 6KK |
AT-G40B-3007 | 20-40 | 30 | 40 | No Max. | 5.5 | No Min. | 7 | 18 | 2.5 | 2.5 | 200 | 6KK |
AS-G40B-2010 | 20-40 | 20 | 30 | 5.5 | 4.5 | 10 | 13 | 20 | 2.5 | 2.5 | 150 | 4KK |
AT-G40B-2010 | 20-40 | 20 | 30 | No Max. | 5.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 150 | 4KK |
AS-G40B-2510 | 20-40 | 25 | 35 | 6 | 5 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
AT-G40B-2510 | 20-40 | 25 | 35 | No Max. | 6 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
AS-G40B-3010 | 20-40 | 30 | 40 | 6 | 5 | 10 | 13 | 20 | 3 | 2.5 | 200 | 6KK |
AT-G40B-3010 | 20-40 | 30 | 40 | No Max. | 6 | No Min. | 10 | 20 | 3 | 2.5 | 200 | 6KK |
AS-G40B-2015 | 20-40 | 20 | 30 | 6 | 5 | 15 | 17 | 22 | 3 | 2.5 | 350 | 4KK |
AT-G40B-2015 | 20-40 | 20 | 30 | No Max. | 6 | No Min. | 15 | 22 | 3 | 2.5 | 350 | 4KK |
AS-G40B-2515 | 20-40 | 25 | 35 | 6 | 5 | 15 | 17 | 22 | 3 | 2.5 | 350 | 4KK |
AT-G40B-2515 | 20-40 | 25 | 35 | No Max. | 6 | No Min. | 15 | 22 | 3 | 2.5 | 350 | 4KK |
AS-G40B-3015 | 20-40 | 30 | 40 | 6.5 | 5 | 15 | 17 | 22 | 3 | 2.5 | 385 | 6KK |
AT-G40B-3015 | 20-40 | 30 | 40 | No Max. | 6.5 | No Min. | 15 | 22 | 3 | 2.5 | 385 | 6KK |
AS-G40B-2017 | 20-40 | 20 | 30 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 435 | 4KK |
AT-G40B-2017 | 20-40 | 20 | 30 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 435 | 4KK |
AS-G40B-2517 | 20-40 | 25 | 35 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 485 | 6KK |
AT-G40B-2517 | 20-40 | 25 | 35 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 485 | 6KK |
AS-G40B-3017 | 20-40 | 30 | 40 | 7 | 6 | 17 | 19 | 26 | 3 | 2.5 | 550 | 6KK |
AT-G40B-3017 | 20-40 | 30 | 40 | No Max. | 7 | No Min. | 17 | 26 | 3 | 2.5 | 550 | 6KK |
AS-G40B-2020 | 20-40 | 20 | 30 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 650 | 4KK |
AT-G40B-2020 | 20-40 | 20 | 30 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 650 | 4KK |
AS-G40B-2520 | 20-40 | 25 | 35 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 650 | 4KK |
AT-G40B-2520 | 20-40 | 25 | 35 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 650 | 4KK |
AS-G40B-3020 | 20-40 | 30 | 40 | 7 | 6 | 20 | 22 | 29 | 3 | 2.5 | 750 | 6KK |
AT-G40B-3020 | 20-40 | 30 | 40 | No Max. | 7 | No Min. | 20 | 29 | 3 | 2.5 | 750 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-P40B-2524 | 20-40 | 25 | 35 | 8 | 6.5 | 24 | 27 | 33 | 3 | 2.5 | 1600** | 4PKD |
AT-P40B-2524 | 20-40 | 25 | 35 | No Max. | 8 | No Min. | 24 | 33 | 3 | 2.5 | 1600** | 4PKD |
AS-P40B-3024 | 20-40 | 30 | 40 | 8 | 6.5 | 24 | 27 | 33 | 3 | 2.5 | 1700** | 4PKD |
AT-P40B-3024 | 20-40 | 30 | 40 | No Max. | 8 | No Min. | 24 | 33 | 3 | 2.5 | 1700** | 4PKD |
AS-P40B-3524 | 20-40 | 35 | 48 | 8 | 6.5 | 24 | 27 | 33 | 3 | 2.5 | 1800** | 4PKD |
AT-P40B-3524 | 20-40 | 35 | 48 | No Max. | 8 | No Min. | 24 | 33 | 3 | 2.5 | 1800** | 4PKD |
AS-P40B-2527 | 20-40 | 25 | 35 | 8 | 6.5 | 27 | 28 | 36 | 3 | 2.5 | 2300** | 4PKDR |
AT-P40B-2527 | 20-40 | 25 | 35 | No Max. | 8 | No Min. | 27 | 36 | 4.5 | 2.5 | 2300** | 4PKDR |
AS-P40B-3027 | 20-40 | 30 | 40 | 8 | 6.5 | 27 | 28 | 36 | 3 | 2.5 | 2400** | 4PKDR |
AT-P40B-3027 | 20-40 | 30 | 40 | No Max. | 8 | No Min. | 27 | 36 | 4.5 | 2.5 | 2400** | 4PKDR |
AS-P40B-3527 | 20-40 | 35 | 48 | 8 | 6.5 | 27 | 28 | 36 | 3 | 2.5 | 2500** | 4PKDR |
AT-P40B-3527 | 20-40 | 35 | 48 | No Max. | 8 | No Min. | 27 | 36 | 4.5 | 2.5 | 2500** | 4PKDR |
AS-P40B-2528 | 20-40 | 25 | 35 | 8.0 | 6.5 | 28* | 29 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-2528 | 20-40 | 25 | 35 | No Max. | 8.0 | No Min. | 28 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-3028 | 20-40 | 30 | 40 | 8.0 | 6.5 | 28* | 29 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-3028 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 28 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-3528 | 20-40 | 35 | 48 | 8.0 | 6.5 | 28* | 29 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-3528 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 28 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-2530 | 20-40 | 25 | 35 | 8.0 | 6.5 | 30* | 30.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-2530 | 20-40 | 25 | 35 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-3030 | 20-40 | 30 | 40 | 8.0 | 6.5 | 30* | 30.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-3030 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-3530 | 20-40 | 35 | 48 | 8.0 | 6.5 | 30* | 30.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-3530 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-2531 | 20-40 | 25 | 35 | 8.0 | 6.5 | 31 | 31.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-2531 | 20-40 | 25 | 35 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-3031 | 20-40 | 30 | 40 | 8.0 | 6.5 | 31 | 31.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-3031 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-3531 | 20-40 | 35 | 48 | 8.0 | 6.5 | 31 | 31.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-3531 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
AS-P40B-3532 | 20-40 | 35 | 48 | 8.0 | 6.5 | 32 | 32.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
AT-P40B-3532 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 32 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
* NOTE: Power 20.0 to 22.0 GHz >+29 dBm min., Power 22.0 to 40.0 GHz >+30 dBm min.
** NOTE: Power 20.0 to 22.0 GHz >+29 dBm min., Power 22.0 to 36.0 GHz >+31 dBm min., Power 36.0 to 40.0 GHz >+30.5 dBm min.
*** NOTE: Power 20.0 to 22.0 GHz >+29 dBm min., Power 22.0 to 36.0 GHz >+31.5 dBm min., Power 36.0 to 40.0 GHz >+30.8 dBm min.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS-P40B-2524 | 20-40 | 25 | 35 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ST-P40B-2524 | 20-40 | 25 | 35 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SS-P40B-3024 | 20-40 | 30 | 40 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ST-P40B-3024 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SS-P40B-3524 | 20-40 | 35 | 48 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
ST-P40B-3524 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
SS-P40B-2527 | 20-40 | 25 | 35 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
ST-P40B-2527 | 20-40 | 25 | 35 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SS-P40B-3027 | 20-40 | 30 | 40 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
ST-P40B-3027 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SS-P40B-3527 | 20-40 | 35 | 48 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
ST-P40B-3527 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SS-P40B-2528 | 20-40 | 25 | 35 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
ST-P40B-2528 | 20-40 | 25 | 35 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SS-P40B-3028 | 20-40 | 30 | 40 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
ST-P40B-3028 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SS-P40B-3528 | 20-40 | 35 | 48 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
ST-P40B-3528 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SS-P40B-2530 | 20-40 | 35 | 48 | 8.0 | 6.5 | 30 | 30.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
ST-P40B-2530 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SS-P40B-3030 | 20-40 | 30 | 40 | 8.0 | 6.5 | 30 | 30.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
ST-P40B-3030 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SS-P40B-3530 | 20-40 | 35 | 48 | 8.0 | 6.5 | 30 | 30.5 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
ST-P40B-3530 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 30 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SS-P40B-2531 | 20-40 | 35 | 48 | 8.0 | 6.5 | 31* | 32 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
ST-P40B-2531 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SS-P40B-3031 | 20-40 | 30 | 40 | 8.0 | 6.5 | 31* | 32 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
ST-P40B-3031 | 20-40 | 30 | 40 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SS-P40B-3531 | 20-40 | 35 | 48 | 8.0 | 6.5 | 31* | 32 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
ST-P40B-3531 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 31 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
SS-P40B-3532 | 20-40 | 35 | 48 | 8.0 | 6.5 | 32** | 33 | 36 | 3.0 | 2.5 | 4500** | 4PKDR |
ST-P40B-3532 | 20-40 | 35 | 48 | No Max. | 8.0 | No Min. | 32 | 36 | 4.5 | 2.5 | 4500** | 4PKDR |
* NOTE: Power 20.0 to 22.0 GHz >+30.9 dBm min., Power 22.0 to 40.0 GHz >+31 dBm min.,
** NOTE: Power 20.0 to 22.0 GHz >+30.9 dBm min., Power 22.0 to 36.0 GHz >+32 dBm min., Power 36 to 40 Ghz >+31.5 dBm min.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Control ( ‐54 ° C to +85 ° C )
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-T40B-2007 | 20-40 | 20 | 26 | 8.0 | 7 | 17 | 2.5 | 2.5 | 450 | 6KK | ||
AT-T40B-2007 | 20-40 | 20 | 26 | No Max. | 8 | No Min. | 7 | 17 | 2.5 | 2.5 | 450 | 6KK |
AS-T40B-2510 | 20-40 | 25 | 31 | 8.0 | 10 | 20 | 2.5 | 2.5 | 475 | 8KK | ||
AT-T40B-2510 | 20-40 | 25 | 31 | No Max. | 8 | No Min. | 10 | 20 | 2.5 | 2.5 | 475 | 8KK |
AS-T40B-3012 | 20-40 | 30 | 36 | 8.0 | 12 | 16 | 2.5 | 2.5 | 550 | 8KK | ||
AT-T40B-3012 | 20-40 | 30 | 36 | No Max. | 8 | No Min. | 12 | 16 | 2.5 | 2.5 | 550 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Coax Female Connectors Provided. (Coax Male Connectors Available Upon Request.)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.