18 – 40 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL40-B2007 | 18-40 | 20 | 30 | 3.5 | 3.2 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
ATL40-B2007 | 18-40 | 20 | 30 | No Max. | 3.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
ASL40-B2107 | 18-40 | 20 | 30 | 3.7 | 3.5 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
ATL40-B2107 | 18-40 | 20 | 30 | No Max. | 3.7 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
ASL40-B2207 | 18-40 | 20 | 30 | 4.0 | 3.5 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
ATL40-B2207 | 18-40 | 20 | 30 | No Max. | 4.0 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
ASL40-B2307 | 18-40 | 20 | 30 | 4.2 | 3.7 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
ATL40-B2307 | 18-40 | 20 | 30 | No Max. | 4.2 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
ASL40-B3007 | 18-40 | 30 | 40 | 3.5 | 3.2 | 7 | 10 | 17 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3007 | 18-40 | 30 | 40 | No Max. | 3.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3107 | 18-40 | 30 | 40 | 3.7 | 3.5 | 7 | 10 | 17 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3107 | 18-40 | 30 | 40 | No Max. | 3.7 | No Min. | 7 | 17 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3207 | 18-40 | 30 | 40 | 4.0 | 3.5 | 7 | 10 | 17 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3207 | 18-40 | 30 | 40 | No Max. | 4.0 | No Min. | 7 | 17 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3307 | 18-40 | 30 | 40 | 4.2 | 3.7 | 7 | 10 | 17 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3307 | 18-40 | 30 | 40 | No Max. | 4.2 | No Min. | 7 | 17 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B2010 | 18-40 | 20 | 30 | 3.5 | 3.2 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2010 | 18-40 | 20 | 30 | No Max. | 3.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2110 | 18-40 | 20 | 30 | 3.7 | 3.5 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2110 | 18-40 | 20 | 30 | No Max. | 3.7 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2210 | 18-40 | 20 | 30 | 4.0 | 3.5 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2210 | 18-40 | 20 | 30 | No Max. | 4.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2310 | 18-40 | 20 | 30 | 4.5 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2310 | 18-40 | 20 | 30 | No Max. | 4.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2410 | 18-40 | 20 | 30 | 5.0 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2410 | 18-40 | 20 | 30 | No Max. | 5.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2510 | 18-40 | 25 | 35 | 3.5 | 3.2 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2510 | 18-40 | 25 | 35 | No Max. | 3.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2610 | 18-40 | 25 | 35 | 3.7 | 3.5 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2610 | 18-40 | 25 | 35 | No Max. | 3.7 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2710 | 18-40 | 25 | 35 | 4.0 | 3.5 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2710 | 18-40 | 25 | 35 | No Max. | 4.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2810 | 18-40 | 25 | 35 | 4.5 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2810 | 18-40 | 25 | 35 | No Max. | 4.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B2910 | 18-40 | 25 | 35 | 5.0 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATL40-B2910 | 18-40 | 25 | 35 | No Max. | 5.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASL40-B3010 | 18-40 | 30 | 40 | 3.5 | 3.2 | 10 | 13 | 20 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3010 | 18-40 | 30 | 40 | No Max. | 3.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3110 | 18-40 | 30 | 40 | 3.7 | 3.5 | 10 | 13 | 20 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3110 | 18-40 | 30 | 40 | No Max. | 3.7 | No Min. | 10 | 20 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3210 | 18-40 | 30 | 40 | 4.0 | 3.5 | 10 | 13 | 20 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3210 | 18-40 | 30 | 40 | No Max. | 4.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3310 | 18-40 | 30 | 40 | 4.5 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3310 | 18-40 | 30 | 40 | No Max. | 4.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3410 | 18-40 | 30 | 40 | 5.0 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 200 | 6KK |
ATL40-B3410 | 18-40 | 30 | 40 | No Max. | 5.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 200 | 6KK |
ASL40-B3510 | 18-40 | 35 | 45 | 4.5 | 3.6 | 10 | 14 | 20 | 2.5 | 2.5 | 285 | 6KK |
ATL40-B3510 | 18-40 | 35 | 45 | No Max. | 4.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 285 | 6KK |
ATL40-B3112 | 18-40 | 31 | 41 | No Max. | 4.0 | No Min. | 12 | 22 | 2.5 | 2.5 | 300 | 6KK |
ASL40-B2015 | 18-40 | 20 | 30 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | 4KK |
ATL40-B2015 | 18-40 | 20 | 30 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | 4KK |
ASL40-B2515 | 18-40 | 25 | 35 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 350 | 4KK |
ATL40-B2515 | 18-40 | 25 | 35 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 350 | 4KK |
ASL40-B3015 | 18-40 | 30 | 40 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 400 | 6KK |
ATL40-B3015 | 18-40 | 30 | 40 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 400 | 6KK |
ASL40-B3515 | 18-40 | 35 | 45 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 400 | 6KK |
ATL40-B3515 | 18-40 | 35 | 45 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 400 | 6KK |
ASL40-B4015 | 18-40 | 40 | 48 | 5.0 | 4.0 | 15 | 17 | 24 | 2.5 | 2.5 | 425 | 6KK |
ATL40-B4015 | 18-40 | 40 | 48 | No Max. | 5.0 | No Min. | 15 | 24 | 2.5 | 2.5 | 425 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG40-B2007 | 18-40 | 20 | 30 | 5.5 | 4.5 | 7 | 10 | 17 | 2.5 | 2.5 | 150 | 4KK |
ATG40-B2007 | 18-40 | 20 | 30 | No Max. | 5.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 150 | 4KK |
ASG40-B2507 | 18-40 | 25 | 35 | 5.5 | 4.5 | 7 | 10 | 17 | 2.5 | 2.5 | 160 | 4KK |
ATG40-B2507 | 18-40 | 25 | 35 | No Max. | 5.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 160 | 4KK |
ASG40-B3007 | 18-40 | 30 | 40 | 5.5 | 4.5 | 7 | 10 | 17 | 2.5 | 2.5 | 200 | 6KK |
ATG40-B3007 | 18-40 | 30 | 40 | No Max. | 5.5 | No Min. | 7 | 17 | 2.5 | 2.5 | 200 | 6KK |
ASG40-B2010 | 18-40 | 20 | 30 | 5.5 | 4.5 | 10 | 13 | 20 | 2.5 | 2.5 | 150 | 4KK |
ATG40-B2010 | 18-40 | 20 | 30 | No Max. | 5.5 | No Min. | 10 | 20 | 2.5 | 2.5 | 150 | 4KK |
ASG40-B2510 | 18-40 | 25 | 35 | 6.0 | 5.0 | 10 | 13 | 20 | 2.5 | 2.5 | 160 | 4KK |
ATG40-B2510 | 18-40 | 25 | 35 | No Max. | 6.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 160 | 4KK |
ASG40-B3010 | 18-40 | 30 | 40 | 6.0 | 5.0 | 10 | 13 | 20 | 3.0 | 2.5 | 200 | 6KK |
ATG40-B3010 | 18-40 | 30 | 40 | No Max. | 6.0 | No Min. | 10 | 20 | 3.0 | 2.5 | 200 | 6KK |
ASG40-B2015 | 18-40 | 20 | 30 | 6.0 | 5.0 | 15 | 17 | 22 | 3.0 | 2.5 | 350 | 4KK |
ATG40-B2015 | 18-40 | 20 | 30 | No Max. | 6.0 | No Min. | 15 | 22 | 3.0 | 2.5 | 350 | 4KK |
ASG40-B2515 | 18-40 | 25 | 35 | 6.0 | 5.0 | 15 | 17 | 22 | 3.0 | 2.5 | 350 | 4KK |
ATG40-B2515 | 18-40 | 25 | 35 | No Max. | 6.0 | No Min. | 15 | 22 | 3.0 | 2.5 | 350 | 4KK |
ASG40-B3015 | 18-40 | 30 | 40 | 6.5 | 5.0 | 15 | 17 | 22 | 3.0 | 2.5 | 385 | 6KK |
ATG40-B3015 | 18-40 | 30 | 40 | No Max. | 6.5 | No Min. | 15 | 22 | 3.0 | 2.5 | 385 | 6KK |
ASG40-B2017 | 18-40 | 20 | 30 | 7.0 | 6.0 | 17 | 19 | 26 | 3.0 | 2.5 | 435 | 4KK |
ATG40-B2017 | 18-40 | 20 | 30 | No Max. | 7.0 | No Min. | 17 | 26 | 3.0 | 2.5 | 435 | 4KK |
ASG40-B2517 | 18-40 | 25 | 35 | 7.0 | 6.0 | 17 | 19 | 26 | 3.0 | 2.5 | 485 | 6KK |
ATG40-B2517 | 18-40 | 25 | 35 | No Max. | 7.0 | No Min. | 17 | 26 | 3.0 | 2.5 | 485 | 6KK |
ASG40-B3017 | 18-40 | 30 | 40 | 7.0 | 6.0 | 17 | 19 | 26 | 3.0 | 2.5 | 550 | 6KK |
ATG40-B3017 | 18-40 | 30 | 40 | No Max. | 7.0 | No Min. | 17 | 26 | 3.0 | 2.5 | 550 | 6KK |
ASG40-B2020 | 18-40 | 20 | 30 | 7.0 | 6.0 | 20 | 22 | 29 | 3.0 | 2.5 | 650 | 4KK |
ATG40-B2020 | 18-40 | 20 | 30 | No Max. | 7.0 | No Min. | 20 | 29 | 3.0 | 2.5 | 650 | 4KK |
ASG40-B2520 | 18-40 | 25 | 35 | 7.0 | 6.0 | 20 | 22 | 29 | 3.0 | 2.5 | 650 | 4KK |
ATG40-B2520 | 18-40 | 25 | 35 | No Max. | 7.0 | No Min. | 20 | 29 | 3.0 | 2.5 | 650 | 4KK |
ASG40-B3020 | 18-40 | 30 | 40 | 7.0 | 6.0 | 20 | 22 | 29 | 3.0 | 2.5 | 750 | 6KK |
ATG40-B3020 | 18-40 | 30 | 40 | No Max. | 7.0 | No Min. | 20 | 29 | 3.0 | 2.5 | 750 | 6KK |
ATG40-B3020 | 18-40 | 30 | 40 | No Max. | 7.0 | No Min. | 20 | 29 | 3.0 | 2.5 | 750 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP40-B2523 | 18-40 | 25 | 35 | 8.0 | 6.5 | 23 | 25 | 33 | 3.0 | 2.5 | 1600** | 4PKD |
ATP40-B2523 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 23 | 33 | 3.0 | 2.5 | 1600** | 4PKD |
ASP40-B3023 | 18-40 | 30 | 40 | 8.0 | 6.5 | 23 | 25 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ATP40-B3023 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 23 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
ASP40-B3523 | 18-40 | 35 | 48 | 8.0 | 6.5 | 23 | 25 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
ATP40-B3523 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 23 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
ASP40-B2527 | 18-40 | 25 | 35 | 8.0 | 6.5 | 27 | 28 | 36 | 3.0 | 2.5 | 2300** | 4PKDR-14 |
ATP40-B2527 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 27 | 36 | 4.5 | 2.5 | 2300** | 4PKDR-14 |
ASP40-B3027 | 18-40 | 30 | 40 | 8.0 | 6.5 | 27 | 28 | 36 | 3.0 | 2.5 | 2400** | 4PKDR-14 |
ATP40-B3027 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 36 | 4.5 | 2.5 | 2400** | 4PKDR-14 |
ASP40-B3527 | 18-40 | 35 | 48 | 8.0 | 6.5 | 27 | 28 | 36 | 3.0 | 2.5 | 2500** | 4PKDR-14 |
ATP40-B3527 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.5 | 2.5 | 2500** | 4PKDR-14 |
ASP40-B3028 | 18-40 | 30 | 40 | 8.0 | 7.0 | 28* | 28.5 | 36 | 4.5 | 2.5 | 2850** | 4PKDR-14 |
ATP40-B3028 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 28 | 36 | 4.5 | 2.5 | 2850** | 4PKDR-14 |
ASP40-B3528 | 18-40 | 35 | 48 | 8.0 | 7.0 | 28* | 28.5 | 36 | 4.5 | 2.5 | 2950** | 4PKDR-14 |
ATP40-B3528 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.5 | 2.5 | 2950** | 4PKDR-14 |
* NOTE: Power 18 to 20 GHz & 38 to 40 GHz >+27 dBm min., Power 20.0 GHz to 38 GHz >+28 dBm min.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP40-B2524 | 18-40 | 25 | 35 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
STP40-B2524 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SSP40-B3024 | 18-40 | 30 | 40 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
STP40-B3024 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1700** | 4PKD |
SSP40-B3524 | 18-40 | 35 | 48 | 8.0 | 6.5 | 24 | 26 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
STP40-B3524 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 24 | 33 | 3.0 | 2.5 | 1800** | 4PKD |
SSP40-B2527 | 18-40 | 25 | 35 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
STP40-B2527 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SSP40-B3027 | 18-40 | 30 | 40 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-B3027 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SSP40-B3527 | 18-40 | 35 | 48 | 8.0 | 6.5 | 27 | 28.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-B3527 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 27 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SSP40-B2528 | 18-40 | 25 | 35 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
STP40-B2528 | 18-40 | 25 | 35 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2300** | 4PKDR |
SSP40-B3028 | 18-40 | 30 | 40 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-B3028 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
SSP40-B3528 | 18-40 | 35 | 48 | 8.0 | 6.5 | 28 | 29.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-B3528 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 28 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
SSP40-B3029 | 18-40 | 30 | 40 | 8.0 | 6.5 | 29 | 30.5 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-B3029 | 18-40 | 30 | 40 | No Max. | 8.0 | No Min. | 29 | 36 | 4.0 | 2.5 | 2400** | 4PKDR |
STP40-B3030 | 18-40 | 30 | 48 | No Max. | 8.0 | No Min. | 30 | 36 | 4.0 | 2.5 | 2700** | 4PKDR |
SSP40-B3529 | 18-40 | 35 | 48 | 8.0 | 6.5 | 29 | 30.5 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
STP40-B3529 | 18-40 | 35 | 48 | No Max. | 8.0 | No Min. | 29 | 36 | 4.0 | 2.5 | 2500** | 4PKDR |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Control ( -54 ° C to +85 ° C )
Model Number | Frequency Range (GHz) | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AST40-B2007 | 18-40 | 20 | 27 | 6.0 | 4.0 | 7 | 10 | 17 | 2.5 | 2.5 | 450 | 6KK |
ATT40-B2007 | 18-40 | 20 | 27 | No Max. | 5.0 | No Min. | 7 | 17 | 2.5 | 2.5 | 450 | 6KK |
AST40-B2510 | 18-40 | 25 | 32 | 6.0 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 475 | 8KK |
ATT40-B2510 | 18-40 | 25 | 32 | No Max. | 5.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 475 | 8KK |
AST40-B3810 | 18-40 | 38 | 45 | 6.0 | 4.0 | 10 | 13 | 20 | 2.5 | 2.5 | 500 | 8KK |
ATT40-B3810 | 18-40 | 38 | 45 | No Max. | 5.0 | No Min. | 10 | 20 | 2.5 | 2.5 | 500 | 8KK |
AST40-B3012 | 18-40 | 30 | 37 | 6.5 | 4.0 | 12 | 15 | 22 | 2.5 | 2.5 | 550 | 8KK |
ATT40-B3012 | 18-40 | 30 | 37 | No Max. | 5.5 | No Min. | 12 | 22 | 2.5 | 2.5 | 550 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Coax Female Connectors Provided. (Coax Male Connectors Available Upon Request.)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.