Standard Frequency Up Converter
Frequency Up-Converters (X2 LO)
Model Number | Input RF Frequency (Ghz) | INPUT LO Frequency (Ghz) | INPUT LO PWR (dBm) Min | OUTPUT RF Frequency (Ghz) | RF/IF CONV. GAIN (dB) | NF (dB) Typ | NF (bB) Max | P-1dB (dBm) min | P-1dB (dBm) Typ | Image Reject (dBc) Typ | DCmA Typ. @ +12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUC-1840N805 | 2-19 | 17-21 | 11 | 18-40 | 05 | 8 | 10 | 8 | 11 | -20 | 500 | 6PCK |
ATUC-1840N805 | 2-19 | 17-21 | 11 | 18-40 | 05 | 8 | N/A | N/A | 10 | -20 | 500 | 6PCK |
ASUC-1840N810 | 2-19 | 17-21 | 11 | 18-40 | 10 | 8 | 10 | 8 | 11 | -20 | 550 | 6PCK |
ATUC-1840N810 | 2-19 | 17-21 | 11 | 18-40 | 10 | 8 | N/A | N/A | 10 | -20 | 550 | 6PCK |
ASUC-1840N815 | 2-19 | 17-21 | 11 | 18-40 | 15 | 8 | 10 | 8 | 11 | -20 | 575 | 6PCK |
ATUC-1840N815 | 2-19 | 17-21 | 11 | 18-40 | 15 | 8 | N/A | N/A | 10 | -20 | 575 | 6PCK |
ASUC-1840N820 | 2-19 | 17-21 | 11 | 18-40 | 20 | 8 | 10 | 8 | 11 | -20 | 600 | 8PCK |
ATUC-1840N820 | 2-19 | 17-21 | 11 | 18-40 | 20 | 8 | N/A | N/A | 10 | -20 | 600 | 8PCK |
ASUC-1840N815 | 2-19 | 17-21 | 11 | 18-40 | 15 | 8 | 10 | 8 | 11 | -20 | 575 | 6PCK |
ATUC-1840N815 | 2-19 | 17-21 | 11 | 18-40 | 15 | 8 | N/A | N/A | 10 | -20 | 575 | 6PCK |
ASUC-1840N820 | 2-19 | 17-21 | 11 | 18-40 | 20 | 8 | 10 | 8 | 11 | -20 | 600 | 8PCK |
ATUC-1840N820 | 2-19 | 17-21 | 11 | 18-40 | 20 | 8 | N/A | N/A | 10 | -20 | 600 | 8PCK |
Waveguide Connector option Available.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Frequency Up-Converters (X4 LO)
Model Number | Input RF Frequency (Ghz) | INPUT LO Frequency (Ghz) | INPUT LO PWR (dBm) Min | OUTPUT IF Frequency (Ghz) | RF/IF CONV. GAIN (dB) | NF (dB) Typ | NF (bB) Max | P-1dB (dBm) min | P-1dB (dBm) Typ | Image Reject (dBc) Typ | DCmA Typ. @ +12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUC-2123N805 | 1-3 | 5-6.5 | 10-16 | 21-23 | 05 | 8 | 10 | 8 | 11 | -20 | 300 | 6PCK |
ATUC-2123N805 | 1-3 | 5-6.5 | 10-16 | 21-23 | 05 | 8 | N/A | N/A | 10 | -20 | 300 | 6PCK |
ASUC-2123N810 | 1-3 | 5-6.5 | 10-16 | 21-23 | 10 | 8 | 10 | 8 | 11 | -20 | 350 | 6PCK |
ATUC-2123N810 | 1-3 | 5-6.5 | 10-16 | 21-23 | 10 | 8 | N/A | N/A | 10 | -20 | 350 | 6PCK |
ASUC-2323N815 | 1-3 | 5-6.5 | 10-16 | 21-23 | 15 | 8 | 10 | 8 | 11 | -20 | 375 | 6PCK |
ATUC-2123N815 | 1-3 | 5-6.5 | 10-16 | 21-23 | 15 | 8 | N/A | N/A | 10 | -20 | 375 | 6PCK |
ASUC-2123N805 | 1-3 | 5-6.5 | 10-16 | 21-23 | 05 | 8 | 10 | 8 | 11 | -20 | 300 | 6PCK |
ATUC-2123N805 | 1-3 | 5-6.5 | 10-16 | 21-23 | 05 | 8 | N/A | N/A | 10 | -20 | 300 | 6PCK |
ASUC-2123N810 | 1-3 | 5-6.5 | 10-16 | 21-23 | 10 | 8 | 10 | 8 | 11 | -20 | 350 | 6PCK |
ATUC-2123N810 | 1-3 | 5-6.5 | 10-16 | 21-23 | 10 | 8 | N/A | N/A | 10 | -20 | 350 | 6PCK |
ASUC-2323N815 | 1-3 | 5-6.5 | 10-16 | 21-23 | 15 | 8 | 10 | 8 | 11 | -20 | 375 | 6PCK |
ATUC-2123N815 | 1-3 | 5-6.5 | 10-16 | 21-23 | 15 | 8 | N/A | N/A | 10 | -20 | 375 | 6PCK |
Waveguide Connector option Available.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C All Units Unconditionally Stable
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected
- WT Products can be offered “non regulated” for lower Bias Operation.
- SMA Female Connectors Provided. (Male Connectors Available Upon Request.)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.