Frequency Quadruplers
Frequency Quadruplers - Standard X4 Series
Model Number | Input Frequency | Output Frequency | Pin (dBm) Min | Psat Out (dBm) Min | Psat Out (dBm) Typ | Harmonics (dBc) Max | Spurious (dBc) Typ | DCmA Typ @ +12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|
ASX11-415 | 2.125-2.625 | 8.5-10.5 | 10 | 15 | 18 | -20 | -60 | 250 | 6KK |
ATX11-415 | 2.125-2.625 | 8.5-10.5 | 10 | NO MIN | 15 | -20 | -60 | 250 | 6KK |
ASX11-420 | 2.125-2.625 | 8.5-10.5 | 10 | 20 | 22 | -20 | -60 | 350 | 6KK |
ATX11-420 | 2.125-2.625 | 8.5-10.5 | 10 | NO MIN | 20 | -20 | -60 | 350 | 6KK |
ASX12-415 | 1.5-3.0 | 6.0-12.0 | 10 | 15 | 18 | -20 | -60 | 250 | 6KK |
ATX12-415 | 1.5-3.0 | 6.0-12.0 | 10 | NO MIN | 15 | -20 | -60 | 250 | 6KK |
ASX12-420 | 1.5-3.0 | 6.0-12.0 | 10 | 20 | 22 | -20 | -60 | 350 | 6KK |
ATX12-420 | 1.5-3.0 | 6.0-12.0 | 10 | NO MIN | 20 | -20 | -60 | 350 | 6KK |
ASX12-423 | 1.5-3.0 | 6.0-12.0 | 10 | 23 | 24 | -20 | -60 | 500 | 6KK |
ATX12-423 | 1.5-3.0 | 6.0-12.0 | 10 | NO MIN | 23 | -20 | -60 | 500 | 6KK |
ASX13-420 | 2.62-3.13 | 10.48-12.52 | 10 | 20 | 22 | -20 | -60 | 350 | 6KK |
ATX13-420 | 2.62-3.13 | 10.48-12.52 | 10 | NO MIN | 20 | -20 | -60 | 350 | 6KK |
ASX13-423 | 2.62-3.13 | 10.48-12.52 | 10 | 23 | 24 | -20 | -60 | 400 | 6KK |
ATX13-423 | 2.62-3.13 | 10.48-12.52 | 10 | NO MIN | 23 | -20 | -60 | 400 | 6KK |
ASX14-415 | 3.375-3.625 | 13.5-14.5 | 10 | 15 | 18 | -20 | -60 | 300 | 6KK |
ATX14-415 | 3.375-3.625 | 13.5-14.5 | 10 | NO MIN | 15 | -20 | -60 | 300 | 6KK |
ASX14-420 | 3.375-3.625 | 13.5-14.5 | 10 | 20 | 22 | -20 | -60 | 325 | 6KK |
ATX14-420 | 3.375-3.625 | 13.5-14.5 | 10 | NO MIN | 20 | -20 | -60 | 325 | 6KK |
ASX14-423 | 3.375-3.625 | 13.5-14.5 | 10 | 23 | 24 | -20 | -60 | 385 | 6KK |
ATX14-423 | 3.375-3.625 | 13.5-14.5 | 10 | NO MIN | 23 | -20 | -60 | 385 | 6KK |
ASX15-415 | 3.625-3.875 | 14.5-15.5 | 10 | 15 | 18 | -20 | -60 | 325 | 6KK |
ATX15-415 | 3.625-3.875 | 14.5-15.5 | 10 | NO MIN | 15 | -20 | -60 | 325 | 6KK |
ASX15-420 | 3.625-3.875 | 14.5-15.5 | 10 | 20 | 22 | -20 | -60 | 400 | 6KK |
ATX15-420 | 3.625-3.875 | 14.5-15.5 | 10 | NO MIN | 20 | -20 | -60 | 400 | 6KK |
ASX16-420 | 3.5-4.0 | 14.0-16.0 | 10 | 20 | 22 | -20 | -60 | 475 | 8KK |
ATX16-420 | 3.5-4.0 | 14.0-16.0 | 10 | NO MIN | 20 | -20 | -60 | 475 | 8KK |
ASX16-423 | 3.5-4.0 | 14.0-16.0 | 10 | 23 | 24 | -20 | -60 | 500 | 8KK |
ATX16-423 | 3.5-4.0 | 14.0-16.0 | 10 | NO MIN | 23 | -20 | -60 | 500 | 8KK |
ASX18-420 | 3.5-4.5 | 14-18 | 10 | 20 | 22 | -20 | -60 | 475 | 8KK |
ATX18-420 | 3.5-4.5 | 14-18 | 10 | NO MIN | 20 | -20 | -60 | 475 | 8KK |
ASX18-423 | 3.5-4.5 | 14-18 | 10 | 23 | 24 | -20 | -60 | 525 | 8KK |
ATX18-423 | 3.5-4.5 | 14-18 | 10 | NO MIN | 23 | -20 | -60 | 525 | 8KK |
ASX19-415 | 4.375-4.875 | 17.5-19.5 | 10 | 15 | 18 | -20 | -60 | 500 | 8KK |
ATX19-415 | 4.375-4.875 | 17.5-19.5 | 10 | NO MIN | 15 | -20 | -60 | 500 | 8KK |
ASX19-420 | 4.375-4.875 | 17.5-19.5 | 10 | 20 | 22 | -20 | -60 | 500 | 8KK |
ATX19-420 | 4.375-4.875 | 17.5-19.5 | 10 | NO MIN | 20 | -20 | -60 | 500 | 8KK |
ASX20-415 | 3.0-5.0 | 12.0-20.0 | 10 | 15 | 18 | -20 | -60 | 400 | 8KK |
ATX20-415 | 3.0-5.0 | 12.0-20.0 | 10 | NO MIN | 15 | -20 | -60 | 400 | 8KK |
ASX20-420 | 3.0-5.0 | 12.0-20.0 | 10 | 20 | 22 | -20 | -60 | 475 | 8KK |
ATX20-420 | 3.0-5.0 | 12.0-20.0 | 10 | NO MIN | 20 | -20 | -60 | 475 | 8KK |
ASX20-423 | 3.0-5.0 | 12.0-20.0 | 10 | 23 | 24 | -20 | -60 | 500 | 8KK |
ATX20-423 | 3.0-5.0 | 12.0-20.0 | 10 | NO MIN | 23 | -20 | -60 | 500 | 8KK |
ASX21-420 | 4.62-5.13 | 18.48-20.52 | 10 | 20 | 22 | -20 | -60 | 475 | 8KK |
ATX21-420 | 4.62-5.13 | 18.48-20.52 | 10 | NO MIN | 20 | -20 | -60 | 475 | 8KK |
ASX23-420 | 5.25-5.75 | 21-23 | 10 | 20 | 22 | -20 | -60 | 475 | 8KK |
ATX23-420 | 5.25-5.75 | 21-23 | 10 | NO MIN | 20 | -20 | -60 | 475 | 8KK |
ASX24-420 | 5.25-6 | 21-24 | 10 | 20 | 22 | -20 | -60 | 475 | 6KK |
ATX24-420 | 5.25-6 | 21-24 | 10 | NO MIN | 20 | -20 | -60 | 475 | 6KK |
ASX26-415 | 4.5-6.625 | 18-26.5 | 10 | 15 | 18 | -20 | -60 | 425 | 8KK |
ATX26-415 | 4.5-6.625 | 18-26.5 | 10 | NO MIN | 15 | -20 | -60 | 425 | 8KK |
ASX26-420 | 4.5-6.625 | 18-26.5 | 10 | 20 | 22 | -20 | -60 | 475 | 8KK |
ATX26-420 | 4.5-6.625 | 18-26.5 | 10 | NO MIN | 20 | -20 | -60 | 475 | 8KK |
ASX26-423 | 4.5-6.625 | 18-26.5 | 10 | 23 | 24 | -20 | -60 | 500 | 8KK |
ATX26-423 | 4.5-6.625 | 18-26.5 | 10 | NO MIN | 23 | -20 | -60 | 500 | 8KK |
ASX40-415 | 6.5-10.0 | 26-40 | 10 | 15 | 18 | -20 | -60 | 425 | 8KK |
ATX40-415 | 6.5-10.0 | 26-40 | 10 | NO MIN | 15 | -20 | -60 | 425 | 8KK |
ASX40-420 | 6.5-10 | 26-40 | 10 | 20 | 22 | -20 | -60 | 450 | 8KK |
ATX40-420 | 6.5-10 | 26-40 | 10 | NO MIN | 20 | -20 | -60 | 450 | 8KK |
ASX40-B410 | 4.5-10 | 18-40 | 10 | 10 | 13 | -15 | -60 | 425 | 8KK |
ATX40-B410 | 4.5-10 | 18-40 | 10 | NO MIN | 10 | -15 | -60 | 425 | 8KK |
ASX40-B417 | 4.5-10 | 18-40 | 10 | 17 | 20 | -15 | -60 | 500 | 8KK |
ATX40-B417 | 4.5-10 | 18-40 | 10 | NO MIN | 17 | -15 | -60 | 500 | 8KK |
ASX40-B420 | 4.5-10 | 18-40 | 10 | 20 | 22 | -15 | -60 | 550 | 8KK |
ATX40-B420 | 4.5-10 | 18-40 | 10 | NO MIN | 20 | -15 | -60 | 550 | 8KK |
ASX40B-417 | 5-10 | 20-40 | 10 | 17 | 20 | -20 | -60 | 500 | 8KK |
ATX40B-417 | 5-10 | 20-40 | 10 | NO MIN | 17 | -20 | -60 | 500 | 8KK |
ASX40B-420 | 5-10 | 20-40 | 10 | 20 | 22 | -20 | -60 | 550 | 8KK |
ATX40B-420 | 5-10 | 20-40 | 10 | NO MIN | 20 | -20 | -60 | 550 | 8KK |
ASX40B-423 | 5-10 | 20-40 | 10 | 23 | 25 | -20 | -60 | 600 | 8KK |
ATX40B-423 | 5-10 | 20-40 | 10 | NO MIN | 23 | -20 | -60 | 600 | 8KK |
ASX40-410 | 6.5-10.0 | 26-40 | 10 | 10 | 13 | -20 | -60 | 400 | 8KK |
ATX40-410 | 6.5-10.0 | 26-40 | 10 | NO MIN | 10 | -20 | -60 | 400 | 8KK |
ASX40-415 | 6.5-10.0 | 26-40 | 10 | 15 | 18 | -20 | -60 | 450 | 8KK |
ATX40-415 | 6.5-10.0 | 26-40 | 10 | NO MIN | 15 | -20 | -60 | 450 | 8KK |
ASX40-217 | 6.5-10.0 | 26.5-40 | 10 | 17 | 20 | -20 | -60 | 500 | 8KK |
ATX40-217 | 6.5-10.0 | 26.5-40 | 10 | NO MIN | 17 | -20 | -60 | 500 | 8KK |
ASX40-420 | 6.5-10 | 26-40 | 10 | 20 | 20 | -20 | -60 | 550 | 8KK |
ATX40-420 | 6.5-10 | 26-40 | 10 | NO MIN | 20 | -20 | -60 | 550 | 8KK |
ASX40-223 | 6.5-10 | 26.5-40 | 10 | 23 | 25 | -20 | -60 | 600 | 8KK |
ATX40-223 | 6.5-10 | 26.5-40 | 10 | NO MIN | 23 | -20 | -60 | 600 | 8KK |
ASX46-413 | 10.75-11.50 | 43-46 | 10 | 13 | 16 | -20 | -60 | 475 | 8KV |
ATX46-413 | 10.75-11.50 | 43-46 | 10 | NO MIN | 13 | -20 | -60 | 475 | 8KV |
ASX46-417 | 10.75-11.50 | 43-46 | 10 | 17 | 18 | -20 | -60 | 550 | 8KV |
ATX46-417 | 10.75-11.50 | 43-46 | 10 | NO MIN | 17 | -20 | -60 | 550 | 8KV |
ASX50-B410 | 4.5-12.5 | 18-50 | 10 | 10 | 13 | -20 | -60 | 450 | 8KV |
ATX50-B410 | 4.5-12.5 | 18-50 | 10 | NO MIN | 17 | -20 | -60 | 450 | 8KV |
ASX50-B415 | 4.5-12.5 | 18-50 | 10 | 15 | 17 | -20 | -60 | 525 | 8KV |
ATX50-B415 | 4.5-12.5 | 18-50 | 10 | NO MIN | 15 | -20 | -60 | 525 | 8KV |
ASX50-B417 | 4.5-12.5 | 18-50 | 10 | 17 | 20 | -20 | -60 | 550 | 8KV |
ATX50-B417 | 4.5-12.5 | 18-50 | 10 | NO MIN | 17 | -20 | -60 | 550 | 8KV |
ASX50-410 | 8.25-12.5 | 33-50 | 10 | 10 | 13 | -20 | -60 | 450 | 8KV |
ATX50-410 | 8.25-12.5 | 33-50 | 10 | NO MIN | 10 | -20 | -60 | 450 | 8KV |
ASX50-415 | 8.25-12.5 | 33-50 | 10 | 15 | 18 | -20 | -60 | 525 | 8KV |
ATX50-415 | 8.25-12.5 | 33-50 | 10 | NO MIN | 15 | -20 | -60 | 525 | 8KV |
ASX50-417 | 8.25-12.5 | 33-50 | 10 | 17 | 20 | -20 | -60 | 550 | 8KV |
ATX50-417 | 8.25-12.5 | 33-50 | 10 | NO MIN | 17 | -20 | -60 | 550 | 8KV |
ASX50-420 | 8.25-12.5 | 33-50 | 10 | 20 | 22 | -20 | -60 | 625 | 8KV |
ATX50-420 | 8.25-12.5 | 33-50 | 10 | NO MIN | 20 | -20 | -60 | 625 | 8KV |
ASX50-421 | 8.25-12.5 | 33-50 | 10 | 21 | 23 | -20 | -60 | 800 | 8PKV |
ATX50-421 | 8.25-12.5 | 33-50 | 10 | NO MIN | 21 | -20 | -60 | 800 | 8PKV |
ASX60-410 | 10.0-15.0 | 40-60 | 10 | 10 | 13 | -20 | -60 | 500 | 8KV |
ATX60-410 | 10.0-15.0 | 40-60 | 10 | NO MIN | 10 | -20 | -60 | 500 | 8KV |
ASX60-415 | 10.0-15.0 | 40-60 | 10 | 15 | 17 | -20 | -60 | 550 | 8KV |
ATX60-415 | 10.0-15.0 | 40-60 | 10 | NO MIN | 15 | -20 | -60 | 550 | 8KV |
ASX60-420 | 10.0-15.0 | 40-60 | 10 | 20 | 22 | -20 | -60 | 1100 | 8PKV |
ATX60-420 | 10.0-15.0 | 40-60 | 10 | NO MIN | 20 | -20 | -60 | 1100 | 8PKV |
ASX65-410 | 10-16.25 | 40-65 | 10 | 10 | 13 | -20 | -60 | 600 | 8KV |
ATX65-410 | 10-16.25 | 40-65 | 10 | NO MIN | 10 | -20 | -60 | 600 | 8KV |
ASX65-412 | 10-16.25 | 40-65 | 10 | 12 | 15 | -20 | -60 | 600 | 8KV |
ATX65-412 | 10-16.25 | 40-65 | 10 | NO MIN | 12 | -20 | -60 | 600 | 8KV |
ASX65-415 | 10-16.25 | 40-65 | 10 | 15 | 17 | -20 | -60 | 700 | 8KV |
ATX65-415 | 10-16.25 | 40-65 | 10 | NO MIN | 15 | -20 | -60 | 700 | 8KV |
ASX65-418 | 10-16.25 | 40-65 | 10 | 18 | 20 | -20 | -60 | 1100 | 8PKV |
ATX65-418 | 10-16.25 | 40-65 | 10 | NO MIN | 18 | -20 | -60 | 1100 | 8PKV |
ASX70-411 | 10-17.50 | 40-70 | 10 | 11 | 13 | -20 | -60 | 1100 | 8KV |
ATX70-411 | 10-17.50 | 40-70 | 10 | NO MIN | 11 | -20 | -60 | 1100 | 8KV |
ASX70-413 | 10-17.50 | 40-70 | 10 | 13 | 15 | -20 | -60 | 1100 | 8PKV |
ATX70-413 | 10-17.50 | 40-70 | 10 | NO MIN | 13 | -20 | -60 | 1100 | 8PKV |
ASX75-408 | 15-18.75 | 60-75 | 10 | 8 | 11 | -20 | -60 | 1200 | 8KV |
ATX75-408 | 15-18.75 | 60-75 | 10 | NO MIN | 8 | -20 | -60 | 1200 | 8KV |
ASX75-410 | 15-18.75 | 60-75 | 10 | 10 | 12 | -20 | -60 | 1200 | 8KV |
ATX75-410 | 15-18.75 | 60-75 | 10 | NO MIN | 10 | -20 | -60 | 1200 | 8KV |
ASX75-413 | 15-18.75 | 60-75 | 10 | 13 | 15 | -20 | -60 | 1200 | 8KV |
ATX75-413 | 15-18.75 | 60-75 | 10 | NO MIN | 13 | -20 | -60 | 1200 | 8KV |
ASX80-407 | 17.5-20.0 | 70-80 | 10 | 7 | 10 | -20 | -60 | 600 | SPECIAL |
ATX80-407 | 17.5-20.0 | 70-80 | 10 | NO MIN | 7 | -20 | -60 | 600 | SPECIAL |
ASX96-407 | 22.5-24.0 | 90-96 | 10 | 7 | 10 | -20 | -60 | 600 | SPECIAL |
ATX96-407 | 22.5-24.0 | 90-96 | 10 | NO MIN | 7 | -20 | -60 | 600 | SPECIAL |
* NOTE: Waveguide Output Connector option is Available.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C All Units Unconditionally Stable
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected
- WT Products can be offered “non regulated” for lower Bias Operation.
- SMA Female Connectors Provided. (Male Connectors Available Upon Request.)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.