Frequency Doublers
Frequency Doublers - Standard X2 Series
Model Number | Input Frequency | Output Frequency | Pin (dBm) Min | Psat Out (dBm) Min | Psat Out (dBm) Typ | Harmonics (dBc) Max | Spurious (dBc) Typ | DCmA Typ @ +12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|
ASX11-215 | 4.25-5.25 | 8.5-10.5 | 10 | 15 | 18 | -20 | -60 | 150 | 4KK |
ATX11-215 | 4.25-5.25 | 8.5-10.5 | 10 | NO MIN | 15 | -20 | -60 | 150 | 4KK |
ASX11-220 | 4.25-5.25 | 8.5-10.5 | 10 | 20 | 22 | -20 | -60 | 250 | 4KK |
ATX11-220 | 4.25-5.25 | 8.5-10.5 | 10 | NO MIN | 20 | -20 | -60 | 250 | 4KK |
ASX12-215 | 3.0-6.0 | 6.0-12.0 | 10 | 15 | 18 | -20 | -60 | 150 | 6KK |
ATX12-215 | 3.0-6.0 | 6.0-12.0 | 10 | NO MIN | 15 | -20 | -60 | 150 | 6KK |
ASX12-220 | 3.0-6.0 | 6.0-12.0 | 10 | 20 | 22 | -20 | -60 | 250 | 6KK |
ATX12-220 | 3.0-6.0 | 6.0-12.0 | 10 | NO MIN | 20 | -20 | -60 | 250 | 6KK |
ASX12-223 | 3.0-6.0 | 6.0-12.0 | 10 | 23 | 25 | -20 | -60 | 400 | 6KK |
ATX12-223 | 3.0-6.0 | 6.0-12.0 | 10 | NO MIN | 23 | -20 | -60 | 400 | 6KK |
ASX13-212 | 5.25-6.25 | 10.5-12.5 | 10 | 12 | 15 | -20 | -60 | 125 | 4KK |
ATX13-212 | 5.25-6.25 | 10.5-12.5 | 10 | NO MIN | 12 | -20 | -60 | 125 | 4KK |
ASX13-220 | 5.25-6.25 | 10.5-12.5 | 10 | 20 | 22 | -20 | -60 | 300 | 4KK |
ATX13-220 | 5.25-6.25 | 10.5-12.5 | 10 | NO MIN | 20 | -20 | -60 | 300 | 4KK |
ASX14-220 | 6.75-7.25 | 13.5-14.5 | 10 | 20 | 22 | -20 | -60 | 125 | 4KK |
ATX14-220 | 6.75-7.25 | 13.5-14.5 | 10 | NO MIN | 20 | -20 | -60 | 125 | 4KK |
ASX15-220 | 7.25-7.75 | 14.5-15.5 | 10 | 20 | 22 | -20 | -60 | 300 | 4KK |
ATX15-220 | 7.25-7.75 | 14.5-15.5 | 10 | NO MIN | 20 | -20 | -60 | 300 | 4KK |
ASX16-220 | 7.0-8.0 | 14.0-16.0 | 10 | 20 | 22 | -20 | -60 | 350 | 6KK |
ATX16-220 | 7.0-8.0 | 14.0-16.0 | 10 | NO MIN | 20 | -20 | -60 | 350 | 6KK |
ASX16-223 | 7.0-8.0 | 14.0-16.0 | 10 | 23 | 25 | -20 | -60 | 350 | 6KK |
ATX16-223 | 7.0-8.0 | 14.0-16.0 | 10 | NO MIN | 23 | -20 | -60 | 350 | 6KK |
ASX18-220 | 7-9 | 14-18 | 10 | 20 | 22 | -20 | -60 | 375 | 6KK |
ATX18-220 | 7-9 | 14-18 | 10 | NO MIN | 20 | -20 | -60 | 375 | 6KK |
ASX18-223 | 7-9 | 14-18 | 10 | 23 | 25 | -20 | -60 | 425 | 6KK |
ATX18-223 | 7-9 | 14-18 | 10 | NO MIN | 23 | -20 | -60 | 425 | 6KK |
ASX19-220 | 8.75-9.75 | 17.5-19.5 | 10 | 20 | 22 | -20 | -60 | 400 | 6KK |
ATX19-220 | 8.75-9.75 | 17.5-19.5 | 10 | NO MIN | 20 | -20 | -60 | 400 | 6KK |
ASX20-215 | 6.0-10.0 | 12.0-20.0 | 10 | 15 | 18 | -20 | -60 | 300 | 6KK |
ATX20-215 | 6.0-10.0 | 12.0-20.0 | 10 | NO MIN | 15 | -20 | -60 | 300 | 6KK |
ASX20-223 | 6.0-10.0 | 12.0-20.0 | 10 | 23 | 25 | -20 | -60 | 400 | 6KK |
ATX20-223 | 6.0-10.0 | 12.0-20.0 | 10 | NO MIN | 23 | -20 | -60 | 400 | 6KK |
ASX26-215* | 9-13.25 | 18-26.5 | 10 | 15 | 18 | -20 | -60 | 350 | 6KK |
ATX26-215* | 9-13.25 | 18-26.5 | 10 | NO MIN | 15 | -20 | -60 | 350 | 6KK |
ASX26-220* | 9-13.25 | 18-26.5 | 10 | 20 | 22 | -20 | -60 | 400 | 6KK |
ATX26-220* | 9-13.25 | 18-26.5 | 10 | NO MIN | 20 | -20 | -60 | 400 | 6KK |
ASX26-223* | 9-13.25 | 18-26.5 | 10 | 23 | 25 | -20 | -60 | 450 | 6KK |
ATX26-223* | 9-13.25 | 18-26.5 | 10 | NO MIN | 23 | -20 | -60 | 450 | 6KK |
ASX40-B210 | 9-20 | 18-40 | 10 | 10 | 13 | -15 | -60 | 350 | 6KK |
ATX40-B210 | 9-20 | 18-40 | 10 | NO MIN | 10 | -15 | -60 | 350 | 6KK |
ASX40-B215 | 9-20 | 18-40 | 10 | 15 | 17 | -15 | -60 | 475 | 6KK |
ATX40-B215 | 9-20 | 18-40 | 10 | NO MIN | 15 | -15 | -60 | 475 | 6KK |
ASX40-B217 | 9-20 | 18-40 | 10 | 17 | 19 | -15 | -60 | 550 | 6KK |
ATX40-B217 | 9-20 | 18-40 | 10 | NO MIN | 17 | -15 | -60 | 550 | 6KK |
ASX40B-217 | 10-20 | 20-40 | 10 | 17 | 20 | -20 | -60 | 550 | 6KK |
ATX40B-217 | 10-20 | 20-40 | 10 | NO MIN | 17 | -20 | -60 | 550 | 6KK |
ASX40B-220 | 10-20 | 20-40 | 10 | 20 | 22 | -20 | -60 | 550 | 6KK |
ATX40B-220 | 10-20 | 20-40 | 10 | NO MIN | 20 | -20 | -60 | 550 | 6KK |
ASX40B-223 | 10-20 | 20-40 | 10 | 23 | 25 | -20 | -60 | 585 | 6KK |
ATX40B-223 | 10-20 | 20-40 | 10 | NO MIN | 23 | -20 | -60 | 585 | 6KK |
ASX40-210 | 13.25-20 | 26.5-40 | 10 | 10 | 13 | -20 | -60 | 350 | 6KK |
ATX40-210* | 13.25-20 | 26.5-40 | 10 | NO MIN | 10 | -20 | -60 | 350 | 6KK |
ASX40-217* | 13.25-20 | 26.5-40 | 10 | 17 | 20 | -20 | -60 | 550 | 6KK |
ATX40-217* | 13.25-20 | 26.5-40 | 10 | NO MIN | 17 | -20 | -60 | 550 | 6KK |
ASX40-220* | 13.25-20 | 26.5-40 | 10 | 20 | 20 | -20 | -60 | 550 | 6KK |
ATX40-220* | 13.25-20 | 26.5-40 | 10 | NO MIN | 20 | -20 | -60 | 550 | 6KK |
ASX40-223* | 13.25-20 | 26.5-40 | 10 | 23 | 22 | -20 | -60 | 585 | 6KK |
ATX40-223* | 13.25-20 | 26.5-40 | 10 | NO MIN | 23 | -20 | -60 | 585 | 6KK |
ASX50-B210 | 9.0-25 | 18-50 | 10 | 10 | 13 | -20 Typ. | -60 | 450 | 6KV |
ATX50-B210 | 9.0-25 | 18-50 | 10 | NO MIN | 17 | -20 | -60 | 450 | 6KV |
ASX50-B215 | 9.0-25 | 18-50 | 10 | 15 | 18 | -20 Typ. | -60 | 525 | 6KV |
ATX50-B215 | 9.0-25 | 18-50 | 10 | NO MIN | 15 | -20 | -60 | 525 | 6KV |
ASX50-B217 | 9.0-25 | 18-50 | 10 | 17 | 19 | -20 Typ. | -60 | 550 | 6KV |
ATX50-B217 | 9.0-25 | 18-50 | 10 | NO MIN | 17 | -20 | -60 | 550 | 6KV |
ASX50-217* | 16.5-25 | 33-50 | 10 | 17 | 20 | -20 | -60 | 525 | 6KV |
ATX50-217* | 16.5-25 | 33-50 | 10 | NO MIN | 17 | -20 | -60 | 525 | 6KV |
ASX50-220* | 16.5-25 | 33-50 | 10 | 20 | 22 | -20 | -60 | 525 | 8KV |
ATX50-220* | 16.5-25 | 33-50 | 10 | NO MIN | 20 | -20 | -60 | 525 | 8KV |
ASX60-210* | 20-30 | 40-60 | 10 | 10 | 13 | -20 | -60 | 350 | 6KV |
ATX60-210* | 20-30 | 40-60 | 10 | NO MIN | 10 | -20 | -60 | 350 | 6KV |
ASX60-215* | 20-30 | 40-60 | 10 | 15 | 18 | -20 | -60 | 500 | 6KV |
ATX60-215* | 20-30 | 40-60 | 10 | NO MIN | 15 | -20 | -60 | 500 | 6KV |
ASX75-210* | 25-37.5 | 50-75 | 10 | 10 | 13 | -20 | -60 | 350 | 6KV |
ATX75-210* | 25-37.5 | 50-75 | 10 | NO MIN | 10 | -20 | -60 | 350 | 6KV |
ASX75-213* | 25-37.5 | 50-75 | 10 | 13 | 15 | -20 | -60 | 500 | 6KV |
ATX75-213* | 25-37.5 | 50-75 | 10 | NO MIN | 13 | -20 | -60 | 500 | 6KV |
* NOTE: Waveguide Output Connector option Available.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Frequency Doublers - Low Input X2 Series
Model Number | Input Frequency | Output Frequency | Pin (dBm) Min | Psat Out (dBm) Min | Psat Out (dBm) Typ | Harmonics (dBc) Max | Spurious (dBc) Typ | DCmA Typ @ +12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|
ASX11-215L | 4.25-5.25 | 8.5-10.5 | 0 | 15 | 18 | -20 | -60 | 250 | 6KK |
ATX11-215L | 4.25-5.25 | 8.5-10.5 | 0 | NO MIN | 15 | -20 | -60 | 250 | 6KK |
ASX11-220L | 4.25-5.25 | 8.5-10.5 | 0 | 20 | 22 | -20 | -60 | 350 | 6KK |
ATX11-220L | 4.25-5.25 | 8.5-10.5 | 0 | NO MIN | 20 | -20 | -60 | 350 | 6KK |
ASX12-215L | 3.0-6.0 | 6.0-12.0 | 0 | 15 | 18 | -20 | -60 | 250 | 8KK |
ATX12-215L | 3.0-6.0 | 6.0-12.0 | 0 | NO MIN | 15 | -20 | -60 | 250 | 8KK |
ASX12-220L | 3.0-6.0 | 6.0-12.0 | 0 | 20 | 22 | -20 | -60 | 350 | 8KK |
ATX12-220L | 3.0-6.0 | 6.0-12.0 | 0 | NO MIN | 20 | -20 | -60 | 350 | 8KK |
ASX12-223L | 3.0-6.0 | 6.0-12.0 | 0 | 23 | 25 | -20 | -60 | 500 | 8KK |
ATX12-223L | 3.0-6.0 | 6.0-12.0 | 0 | NO MIN | 23 | -20 | -60 | 500 | 8KK |
ASX13-212L | 5.25-6.25 | 10.5-12.5 | 0 | 12 | 15 | -20 | -60 | 225 | 6KK |
ATX13-212L | 5.25-6.25 | 10.5-12.5 | 0 | NO MIN | 12 | -20 | -60 | 225 | 6KK |
ASX13-220L | 5.25-6.25 | 10.5-12.5 | 0 | 20 | 22 | -20 | -60 | 400 | 6KK |
ATX13-220L | 5.25-6.25 | 10.5-12.5 | 0 | NO MIN | 20 | -20 | -60 | 400 | 6KK |
ASX14-212L | 6.75-7.25 | 13.5-14.5 | 0 | 20 | 22 | -20 | -60 | 225 | 6KK |
ATX14-212L | 6.75-7.25 | 13.5-14.5 | 0 | NO MIN | 20 | -20 | -60 | 225 | 6KK |
ASX15-212L | 7.25-7.75 | 14.5-15.5 | 0 | 12 | 15 | -20 | -60 | 400 | 6KK |
ATX15-212L | 7.25-7.75 | 14.5-15.5 | 0 | NO MIN | 12 | -20 | -60 | 400 | 6KK |
ASX16-220L | 7.0-8.0 | 14.0-16.0 | 0 | 20 | 22 | -20 | -60 | 450 | 8KK |
ATX16-220L | 7.0-8.0 | 14.0-16.0 | 0 | NO MIN | 20 | -20 | -60 | 450 | 8KK |
ASX16-223L | 7.0-8.0 | 14.0-16.0 | 0 | 23 | 25 | -20 | -60 | 450 | 8KK |
ATX16-223L | 7.0-8.0 | 14.0-16.0 | 0 | NO MIN | 23 | -20 | -60 | 450 | 8KK |
ASX18-220L | 7-9 | 14-18 | 0 | 20 | 22 | -20 | -60 | 475 | 8KK |
ATX18-220L | 7-9 | 14-18 | 0 | NO MIN | 20 | -20 | -60 | 475 | 8KK |
ASX18-223L | 7-9 | 14-18 | 0 | 23 | 25 | -20 | -60 | 525 | 8KK |
ATX18-223L | 7-9 | 14-18 | 0 | NO MIN | 23 | -20 | -60 | 525 | 8KK |
ASX19-220L | 8.75-9.75 | 17.5-19.5 | 0 | 20 | 22 | -20 | -60 | 500 | 8KK |
ATX19-220L | 8.75-9.75 | 17.5-19.5 | 0 | NO MIN | 20 | -20 | -60 | 500 | 8KK |
ASX20-215L | 6.0-10.0 | 12.0-20.0 | 0 | 15 | 18 | -20 | -60 | 400 | 8KK |
ATX20-215L | 6.0-10.0 | 12.0-20.0 | 0 | NO MIN | 15 | -20 | -60 | 400 | 8KK |
ASX20-223L | 6.0-10.0 | 12.0-20.0 | 0 | 23 | 25 | -20 | -60 | 500 | 8KK |
ATX20-223L | 6.0-10.0 | 12.0-20.0 | 0 | NO MIN | 23 | -20 | -60 | 500 | 8KK |
ASX26-215L* | 9-13.25 | 18-26.5 | 0 | 15 | 18 | -20 | -60 | 450 | 8KK |
ATX26-215L* | 9-13.25 | 18-26.5 | 0 | NO MIN | 15 | -20 | -60 | 450 | 8KK |
ASX26-220L* | 9-13.25 | 18-26.5 | 0 | 20 | 22 | -20 | -60 | 500 | 8KK |
ATX26-220L* | 9-13.25 | 18-26.5 | 0 | NO MIN | 20 | -20 | -60 | 500 | 8KK |
ASX26-223L* | 9-13.25 | 18-26.5 | 0 | 23 | 25 | -20 | -60 | 550 | 8KK |
ATX26-223L* | 9-13.25 | 18-26.5 | 0 | NO MIN | 23 | -20 | -60 | 550 | 8KK |
ASX40-B210L | 9-20 | 18-40 | 0 | 10 | 13 | -15 | -60 | 450 | 8KK |
ATX40-B210L | 9-20 | 18-40 | 0 | NO MIN | 10 | -15 | -60 | 550 | 8KK |
ASX40-B217L | 9-20 | 18-40 | 0 | 17 | 20 | -15 | -60 | 575 | 8KK |
ATX40-B217L | 9-20 | 18-40 | 0 | NO MIN | 17 | -15 | -60 | 575 | 8KK |
ASX40-B220L | 9-20 | 18-40 | 0 | 20 | 22 | -15 | -60 | 650 | 8KK |
ATX40-B220L | 9-20 | 18-40 | 0 | NO MIN | 20 | -15 | -60 | 650 | 8KK |
ASX40B-217L | 10-20 | 20-40 | 0 | 17 | 20 | -20 | -60 | 650 | 8KK |
ATX40B-217L | 10-20 | 20-40 | 0 | NO MIN | 17 | -20 | -60 | 650 | 8KK |
ASX40B-220L | 10-20 | 20-40 | 0 | 20 | 22 | -20 | -60 | 650 | 8KK |
ATX40B-220L | 10-20 | 20-40 | 0 | NO MIN | 20 | -20 | -60 | 650 | 8KK |
ASX40B-223L | 10-20 | 20-40 | 0 | 23 | 25 | -20 | -60 | 685 | 8KK |
ATX40B-223L | 10-20 | 20-40 | 0 | NO MIN | 23 | -20 | -60 | 685 | 8KK |
ASX40-210L* | 13.25-20 | 26.5-40 | 0 | 10 | 13 | -20 | -60 | 450 | 8KK |
ATX40-210L* | 13.25-20 | 26.5-40 | 0 | NO MIN | 10 | -20 | -60 | 450 | 8KK |
ASX40-217L* | 13.25-20 | 26.5-40 | 0 | 17 | 20 | -20 | -60 | 650 | 8KK |
ATX40-217L* | 13.25-20 | 26.5-40 | 0 | NO MIN | 17 | -20 | -60 | 650 | 8KK |
ASX40-220L* | 13.25-20 | 26.5-40 | 0 | 20 | 22 | -20 | -60 | 650 | 8KK |
ATX40-220L* | 13.25-20 | 26.5-40 | 0 | NO MIN | 20 | -20 | -60 | 550 | 8KK |
ASX40-223L* | 13.25-20 | 26.5-40 | 0 | 23 | 25 | -20 | -60 | 685 | 8KK |
ATX40-223L* | 13.25-20 | 26.5-40 | 0 | NO MIN | 23 | -20 | -60 | 685 | 8KK |
ASX50-B210L | 9.0-25 | 18-50 | 0 | 10 | 13 | -20 | -60 | 450 | 8KV |
ATX50-B210L | 9.0-25 | 18-50 | 0 | NO MIN | 17 | -20 | -60 | 450 | 8KV |
ASX50-B217L | 9.0-25 | 18-50 | 0 | 15 | 18 | -20 | -60 | 625 | 8KV |
ATX50-B217L | 9.0-25 | 18-50 | 0 | NO MIN | 15 | -20 | -60 | 625 | 8KV |
ASX50-217L* | 16.5-25 | 33-50 | 0 | 17 | 20 | -20 | -60 | 625 | 8KV |
ATX50-217L* | 16.5-25 | 33-50 | 0 | NO MIN | 17 | -20 | -60 | 625 | 8KV |
ASX50-220L* | 16.5-25 | 33-50 | 0 | 20 | 22 | -20 | -60 | 625 | 8KV |
ATX50-220L* | 16.5-25 | 33-50 | 0 | NO MIN | 20 | -20 | -60 | 625 | 8KV |
ASX60-210L* | 20-30 | 40-60 | 0 | 10 | 13 | -20 | -60 | 450 | 8KV |
ATX60-210L* | 20-30 | 40-60 | 0 | NO MIN | 10 | -20 | -60 | 450 | 8KV |
ASX60-215L* | 20-30 | 40-60 | 0 | 15 | 18 | -20 | -60 | 600 | 8KV |
ATX60-215L* | 20-30 | 40-60 | 0 | NO MIN | 15 | -20 | -60 | 600 | 8KV |
ASX75-210L* | 25-37.5 | 50-75 | 0 | 10 | 13 | -20 | -60 | 450 | 8KV |
ATX75-210L* | 25-37.5 | 50-75 | 0 | NO MIN | 10 | -20 | -60 | 450 | 8KV |
ASX75-213L* | 25-37.5 | 50-75 | 0 | 13 | 15 | -20 | -60 | 600 | 8KV |
ATX75-213L* | 25-37.5 | 50-75 | 0 | NO MIN | 13 | -20 | -60 | 600 | 8KV |
* NOTE: Waveguide Output Connector option Available.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C All Units Unconditionally Stable
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected
- WT Products can be offered “non regulated” for lower Bias Operation.
- SMA Female Connectors Provided. (Male Connectors Available Upon Request.)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.