60 – 80 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL80-2005 | 60-80 | 20 | 30 | 7.5 | 6.8 | 5 | 8 | 15 | 3.0 | 3.0 | 300 | 4V V |
ATL80-2005 | 60-80 | 20 | 30 | NO MAX | 7.2 | NO MIN | 5 | 15 | 3.0 | 3.0 | 300 | 4V V |
ASL80-3005 | 60-80 | 30 | 40 | 7.5 | 6.8 | 5 | 8 | 15 | 3.0 | 3.0 | 325 | 6V V |
ATL80-3005 | 60-80 | 30 | 40 | NO MAX | 7.2 | NO MIN | 5 | 15 | 3.0 | 3.0 | 325 | 6V V |
ASL80-2010 | 60-80 | 20 | 30 | 7.5 | 6.8 | 10 | 13 | 21 | 3.0 | 3.0 | 350 | 4V V |
ATL80-2010 | 60-80 | 20 | 30 | NO MAX | 7.2 | NO MIN | 10 | 21 | 3.0 | 3.0 | 350 | 4V V |
ASL80-3010 | 60-80 | 30 | 40 | 7.5 | 6.8 | 10 | 13 | 21 | 3.0 | 3.0 | 450 | 6V V |
ATL80-3010 | 60-80 | 30 | 40 | NO MAX | 7.2 | NO MIN | 10 | 21 | 3.0 | 3.0 | 450 | 6V V |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG80-2005 | 60-80 | 20 | 30 | 8.5 | 8.0 | 5 | 8 | 15 | 3.0 | 3.0 | 300 | 4V V |
ATG80-2005 | 60-80 | 20 | 30 | NO MAX | 8.5 | NO MIN | 5 | 15 | 3.0 | 3.0 | 300 | 4V V |
ASG80-3005 | 60-80 | 30 | 40 | 8.5 | 8.0 | 5 | 8 | 15 | 3.0 | 3.0 | 325 | 6V V |
ATG80-3005 | 60-80 | 30 | 40 | NO MAX | 8.5 | NO MIN | 5 | 15 | 3.0 | 3.0 | 325 | 6V V |
ASG80-2010 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | 21 | 3.0 | 3.0 | 350 | 4V V |
ATG80-2010 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | 21 | 3.0 | 3.0 | 350 | 4V V |
ASG80-3010 | 60-80 | 30 | 40 | 9.0 | 8.5 | 10 | 13 | 21 | 3.0 | 3.0 | 450 | 6V V |
ATG80-3010 | 60-80 | 30 | 40 | NO MAX | 9.0 | NO MIN | 10 | 21 | 3.0 | 3.0 | 450 | 6V V |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP80-2007 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 575 | TBD |
ATP80-2007 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 575 | TBD |
ASP80-2507 | 60-80 | 25 | 35 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 575 | TBD |
ATP80-2507 | 60-80 | 25 | 35 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 575 | TBD |
ASP80-3007 | 60-80 | 30 | 40 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 575 | TBD |
ATP80-3007 | 60-80 | 30 | 40 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 575 | TBD |
ASP80-2010 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 700 | TBD |
ATP80-2010 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 700 | TBD |
ASP80-2510 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 700 | TBD |
ATP80-2510 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 700 | TBD |
ASP80-3010 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 700 | TBD |
ATP80-3010 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 700 | TBD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP80-2007 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 575 | TBD |
STP80-2007 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 575 | TBD |
SSP80-2507 | 60-80 | 25 | 35 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 575 | TBD |
STP80-2507 | 60-80 | 25 | 35 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 575 | TBD |
SSP80-3007 | 60-80 | 30 | 40 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 575 | TBD |
STP80-3007 | 60-80 | 30 | 40 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 575 | TBD |
SSP80-2010 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 700 | TBD |
STP80-2010 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 700 | TBD |
SSP80-2510 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 700 | TBD |
STP80-2510 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 700 | TBD |
SSP80-3010 | 60-80 | 20 | 30 | 9.0 | 8.5 | 10 | 13 | N/A | 3.0 | 3.0 | 700 | TBD |
STP80-3010 | 60-80 | 20 | 30 | NO MAX | 9.0 | NO MIN | 10 | N/A | 3.0 | 3.0 | 700 | TBD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Amplifier Features
- All Specifications Guaranteed at +25C All Units Unconditionally Stable
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc Reverse Bias Protected
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax & Waveguide Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available. Consult Factory for Special Requirements.