2 – 4 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL04-2010 | 2-4 | 20 | 30 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.0 | 150 | 4KK |
ATL04-2010 | 2-4 | 20 | 30 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 4KK |
ASL04-2510 | 2-4 | 25 | 35 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.0 | 150 | 4KK |
ATL04-2510 | 2-4 | 25 | 35 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 4KK |
ASL04-3010 | 2-4 | 30 | 40 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.0 | 250 | 4KK |
ATL04-3010 | 2-4 | 30 | 40 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.0 | 250 | 4KK |
ASL04-4010 | 2-4 | 40 | 48 | 2.2 | 1.8 | 10 | 13 | 20 | 1.5 | 2.0 | 300 | 6KK |
ATL04-4010 | 2-4 | 40 | 48 | NO MAX | 2.2 | NO MIN | 10 | 20 | 1.5 | 2.0 | 300 | 6KK |
ASL04-2015 | 2-4 | 20 | 30 | 2.2 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 250 | 4KK |
ATL04-2015 | 2-4 | 25 | 35 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.0 | 250 | 4KK |
ASL04-2515 | 2-4 | 25 | 35 | 2.2 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 250 | 4KK |
ATL04-2515 | 2-4 | 20 | 30 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.0 | 250 | 4KK |
ASL04-3015 | 2-4 | 30 | 40 | 2.2 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 290 | 6KK |
ATL04-3015 | 2-4 | 30 | 40 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.0 | 290 | 6KK |
ASL04-4015 | 2-4 | 40 | 48 | 2.2 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 325 | 6KK |
ATL04-4015 | 2-4 | 40 | 48 | NO MAX | 2.2 | NO MIN | 15 | 25 | 1.5 | 2.0 | 325 | 6KK |
ASL04-2020 | 2-4 | 20 | 30 | 2.2 | 1.8 | 20 | 23 | 30 | 1.5 | 2.0 | 325 | 4KK |
ATL04-2020 | 2-4 | 25 | 35 | NO MAX | 2.2 | NO MIN | 20 | 30 | 1.5 | 2.0 | 325 | 4KK |
ASL04-2520 | 2-4 | 25 | 35 | 2.2 | 1.8 | 20 | 23 | 30 | 1.5 | 2.0 | 325 | 4KK |
ATL04-2520 | 2-4 | 20 | 30 | NO MAX | 2.2 | NO MIN | 20 | 30 | 1.5 | 2.0 | 325 | 4KK |
ASL04-3020 | 2-4 | 30 | 40 | 2.2 | 1.8 | 20 | 23 | 30 | 1.5 | 2.0 | 350 | 6KK |
ATL04-3020 | 2-4 | 30 | 40 | NO MAX | 2.2 | NO MIN | 20 | 30 | 1.5 | 2.0 | 350 | 6KK |
ASL04-4020 | 2-4 | 40 | 48 | 2.2 | 1.8 | 20 | 23 | 30 | 1.5 | 2.0 | 350 | 6KK |
ATL04-4020 | 2-4 | 40 | 48 | NO MAX | 2.2 | NO MIN | 20 | 30 | 1.5 | 2.0 | 350 | 6KK |
ASL04-2024 | 2-4 | 20 | 30 | 2.2 | 1.8 | 24 | 26 | 34 | 1.5 | 2.0 | 350 | 4KK |
ATL04-2024 | 2-4 | 20 | 30 | NO MAX | 2.2 | NO MIN | 24 | 34 | 1.5 | 2.0 | 350 | 4KK |
ASL04-2524 | 2-4 | 25 | 35 | 2.2 | 1.8 | 24 | 26 | 34 | 1.5 | 2.0 | 350 | 4KK |
ATL04-2524 | 2-4 | 25 | 30 | NO MAX | 2.2 | NO MIN | 24 | 34 | 1.5 | 2.0 | 350 | 4KK |
ASL04-3024 | 2-4 | 30 | 40 | 2.2 | 1.8 | 24 | 26 | 34 | 1.5 | 2.0 | 350 | 6KK |
ATL04-3024 | 2-4 | 30 | 40 | NO MAX | 2.2 | NO MIN | 24 | 34 | 1.5 | 2.0 | 350 | 6KK |
ASL04-4024 | 2-4 | 40 | 48 | 2.2 | 1.8 | 24 | 26 | 34 | 1.5 | 2.0 | 365 | 6KK |
ATL04-4024 | 2-4 | 40 | 48 | NO MAX | 2.2 | NO MIN | 24 | 34 | 1.5 | 2.0 | 365 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG04-2010 | 2-4 | 20 | 30 | 2.5 | 2.0 | 10 | 13 | 20 | 1.5 | 2.0 | 150 | 4KK |
ATG04-2010 | 2-4 | 20 | 30 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 4KK |
ASG04-2510 | 2-4 | 25 | 35 | 2.5 | 2.0 | 10 | 13 | 20 | 1.5 | 2.0 | 150 | 4KK |
ATG04-2510 | 2-4 | 25 | 35 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 4KK |
ASG04-3010 | 2-4 | 30 | 40 | 2.5 | 2.0 | 10 | 13 | 20 | 1.5 | 2.0 | 250 | 4KK |
ATG04-3010 | 2-4 | 30 | 40 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 250 | 4KK |
ASG04-4010 | 2-4 | 40 | 48 | 2.5 | 2.0 | 10 | 13 | 20 | 1.5 | 2.0 | 300 | 6KK |
ATG04-4010 | 2-4 | 40 | 48 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 300 | 6KK |
ASG04-2015 | 2-4 | 20 | 30 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 250 | 4KK |
ATG04-2015 | 2-4 | 20 | 30 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 250 | 4KK |
ASG04-2515 | 2-4 | 25 | 35 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 250 | 4KK |
ATG04-2515 | 2-4 | 25 | 35 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 250 | 4KK |
ASG04-3015 | 2-4 | 30 | 40 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 290 | 4KK |
ATG04-3015 | 2-4 | 30 | 40 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 290 | 4KK |
ASG04-4015 | 2-4 | 40 | 48 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 325 | 6KK |
ATG04-4015 | 2-4 | 40 | 48 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 325 | 6KK |
ASG04-2020 | 2-4 | 20 | 30 | 2.7 | 2.2 | 20 | 23 | 30 | 1.5 | 2.0 | 325 | 4KK |
ATG04-2020 | 2-4 | 20 | 30 | NO MAX | 2.7 | NO MIN | 20 | 30 | 1.5 | 2.0 | 325 | 4KK |
ASG04-2520 | 2-4 | 25 | 35 | 2.7 | 2.2 | 20 | 23 | 30 | 1.5 | 2.0 | 325 | 4KK |
ATG04-2520 | 2-4 | 25 | 35 | NO MAX | 2.7 | NO MIN | 20 | 30 | 1.5 | 2.0 | 325 | 4KK |
ASG04-3020 | 2-4 | 30 | 40 | 2.7 | 2.2 | 20 | 23 | 30 | 1.5 | 2.0 | 350 | 6KK |
ATG04-3020 | 2-4 | 30 | 40 | NO MAX | 2.7 | NO MIN | 20 | 30 | 1.5 | 2.0 | 350 | 6KK |
ASG04-4020 | 2-4 | 40 | 48 | 2.7 | 2.2 | 20 | 23 | 30 | 1.5 | 2.0 | 350 | 6KK |
ATG04-4020 | 2-4 | 40 | 48 | NO MAX | 2.7 | NO MIN | 20 | 30 | 1.5 | 2.0 | 350 | 6KK |
ASG04-2024 | 2-4 | 20 | 30 | 4.0 | 3.0 | 24 | 26 | 34 | 1.5 | 2.0 | 350 | 6KK |
ATG04-2024 | 2-4 | 20 | 30 | NO MAX | 4.0 | NO MIN | 24 | 34 | 1.5 | 2.0 | 350 | 6KK |
ASG04-2524 | 2-4 | 25 | 35 | 4.0 | 3.0 | 24 | 26 | 34 | 1.5 | 2.0 | 350 | 6KK |
ATG04-2524 | 2-4 | 25 | 35 | NO MAX | 4.0 | NO MIN | 24 | 34 | 1.5 | 2.0 | 350 | 6KK |
ASG04-3024 | 2-4 | 30 | 40 | 4.0 | 3.0 | 24 | 26 | 34 | 1.5 | 2.0 | 350 | 6KK |
ATG04-3024 | 2-4 | 30 | 40 | NO MAX | 4.0 | NO MIN | 24 | 34 | 1.5 | 2.0 | 350 | 6KK |
ASG04-4024 | 2-4 | 40 | 48 | 4.0 | 3.0 | 24 | 26 | 34 | 1.5 | 2.0 | 365 | 6KK |
ATG04-4024 | 2-4 | 40 | 48 | NO MAX | 4.0 | NO MIN | 24 | 34 | 1.5 | 2.0 | 365 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1 dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP04-3027 | 2-4 | 30 | 40 | 5.0 | 4.0 | 27 | 28 | 36 | 2.0 | 2.0 | 800 | 6KK |
ATP04-3027 | 2-4 | 30 | 40 | NO MAX | 5.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
ASP04-3527 | 2-4 | 35 | 48 | 5.0 | 4.0 | 27 | 28 | 36 | 2.0 | 2.0 | 800 | 6KK |
ATP04-3527 | 2-4 | 35 | 48 | NO MAX | 5.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
ASP04-2530 | 2-4 | 25 | 35 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ATP04-2530 | 2-4 | 25 | 35 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ASP04-3030 | 2-4 | 30 | 40 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ATP04-3030 | 2-4 | 30 | 40 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ASP04-3530 | 2-4 | 35 | 45 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1550** | 6KK |
ATP04-3530 | 2-4 | 35 | 45 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1550** | 6KK |
ASP04-2533 | 2-4 | 25 | 35 | 6.0 | 5.0 | 33 | 34 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ATP04-2533 | 2-4 | 25 | 35 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ASP04-3033 | 2-4 | 30 | 40 | 6.0 | 5.0 | 33 | 34 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ATP04-3033 | 2-4 | 30 | 40 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ASP04-3533 | 2-4 | 35 | 48 | 6.0 | 5.0 | 33 | 34 | 40 | 2.0 | 2.2 | 2100** | 4PKD |
ATP04-3533 | 2-4 | 35 | 48 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2100** | 4PKD |
ASP04-3027 | 2-4 | 30 | 40 | 5.0 | 4.0 | 27 | 28 | 36 | 2.0 | 2.0 | 800 | 6KK |
ATP04-3027 | 2-4 | 30 | 40 | NO MAX | 5.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
ASP04-3527 | 2-4 | 35 | 48 | 5.0 | 4.0 | 27 | 28 | 36 | 2.0 | 2.0 | 800 | 6KK |
ATP04-3527 | 2-4 | 35 | 48 | NO MAX | 5.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
ASP04-2530 | 2-4 | 25 | 35 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ATP04-2530 | 2-4 | 25 | 35 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ASP04-3030 | 2-4 | 30 | 40 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ATP04-3030 | 2-4 | 30 | 40 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1500** | 6KK |
ASP04-3530 | 2-4 | 35 | 45 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1550** | 6KK |
ATP04-3530 | 2-4 | 35 | 45 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1550** | 6KK |
ASP04-2533 | 2-4 | 25 | 35 | 6.0 | 5.0 | 33 | 34 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ATP04-2533 | 2-4 | 25 | 35 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ASP04-3033 | 2-4 | 30 | 40 | 6.0 | 5.0 | 33 | 34 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ATP04-3033 | 2-4 | 30 | 40 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
ASP04-3533 | 2-4 | 35 | 48 | 6.0 | 5.0 | 33 | 34 | 40 | 2.0 | 2.2 | 2100** | 4PKD |
ATP04-3533 | 2-4 | 35 | 48 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2100** | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP04-3027 | 2-4 | 30 | 40 | 5.0 | 4.0 | 27 | 29 | 36 | 2.0 | 2.0 | 800 | 6KK |
STP04-3027 | 2-4 | 30 | 40 | NO MAX | 5.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
SSP04-3527 | 2-4 | 35 | 45 | 5.0 | 4.0 | 27 | 2 | 36 | 2.0 | 2.0 | 800 | 6KK |
STP04-3527 | 2-4 | 35 | 45 | NO MAX | 5.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
SSP04-2530 | 2-4 | 25 | 35 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1500** | 6KK |
STP04-2530 | 2-4 | 25 | 35 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1500** | 6KK |
SSP04-3030 | 2-4 | 30 | 40 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1500** | 6KK |
STP04-3030 | 2-4 | 30 | 40 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1500** | 6KK |
SSP04-3530 | 2-4 | 35 | 45 | 5.5 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | 1550** | 6KK |
STP04-3530 | 2-4 | 35 | 45 | NO MAX | 5.5 | NO MIN | 30 | 39 | 2.0 | 2.0 | 1550** | 6KK |
SSP04-2533 | 2-4 | 25 | 35 | 6.0 | 5.0 | 33 | 35 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
STP04-2533 | 2-4 | 25 | 35 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
SSP04-3033 | 2-4 | 30 | 40 | 6.0 | 5.0 | 33 | 35 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
STP04-3033 | 2-4 | 30 | 40 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2000** | 4PKD |
SSP04-3533 | 2-4 | 35 | 48 | 6.0 | 5.0 | 33 | 35 | 40 | 2.0 | 2.2 | 2050** | 4PKD |
STP04-3533 | 2-4 | 35 | 48 | NO MAX | 6.0 | NO MIN | 33 | 40 | 2.0 | 2.2 | 2050** | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Compensation Series ( -54 ° C to +85 ° C )
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AST04-3515 | 2-4 | 35 | 40 | 3.7 | 3.2 | 15 | 18 | 25 | 2.0 | 2.0 | 320 | 6KK |
ATT04-3515 | 2-4 | 35 | 40 | NO MAX | 3.7 | NO MIN | 15 | 25 | 2.0 | 2.0 | 320 | 6KK |
AST04-3020 | 2-4 | 30 | 35 | 4.0 | 3.0 | 20 | 23 | 30 | 2.0 | 2.0 | 400 | 6KK |
ATT04-3020 | 2-4 | 30 | 35 | NO MAX | 4.0 | NO MIN | 20 | 30 | 2.0 | 2.0 | 400 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Limiting Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LSS04-2515 | 2-4 | -25 Min. | +12 Max | 5.0 | 4.0 | 15 | 17 | 20 | 1.5 | 2.0 | 450 | 6KK |
LTS04-2515 | 2-4 | -25 Min. | +12 Max | NO MAX | 5.0 | NO MIN | 15 | 20 | 1.5 | 2.0 | 450 | 6KK |
LSS04-4015 | 2-4 | -40 Min. | +12 Max | 5.0 | 4.0 | 15 | 17 | 20 | 2.0 | 2.0 | 475 | 8KK |
LTS04-4015 | 2-4 | -40 Min. | +12 Max | NO MAX | 5.0 | NO MIN | 15 | 20 | 2.0 | 2.0 | 475 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Product Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available, Consult Factory for Special Requirements.