2 – 20 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL20-B2010 | 2-20 | 20 | 30 | 3.5 | 3 | 10 | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ATL20-B2010 | 2-20 | 20 | 30 | NO MAX | 3 | NO MIN | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ASL20-B2510 | 2-20 | 25 | 35 | 3.5 | 3 | 10 | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ATL20-B2510 | 2-20 | 25 | 35 | NO MAX | 3 | NO MIN | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ASL20-B3010 | 2-20 | 30 | 40 | 3.5 | 3 | 10 | 13 | 20 | 1.75 | 2.2 | 250 | 4KK |
ATL20-B3010 | 2-20 | 30 | 40 | NO MAX | 3 | NO MIN | 13 | 20 | 1.75 | 2.2 | 250 | 4KK |
ASL20-B3510 | 2-20 | 35 | 45 | 3.5 | 3 | 10 | 13 | 20 | 1.75 | 2.2 | 250 | 4KK |
ATL20-B3510 | 2-20 | 35 | 45 | NO MAX | 3 | NO MIN | 13 | 20 | 1.75 | 2.2 | 250 | 4KK |
ASL20-B2015 | 2-20 | 20 | 30 | 3.5 | 3 | 15 | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ATL20-B2015 | 2-20 | 20 | 30 | NO MAX | 3 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ASL20-B2515 | 2-20 | 25 | 35 | 3.5 | 3 | 15 | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ATL20-B2515 | 2-20 | 25 | 35 | NO MAX | 3 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ASL20-B3015 | 2-20 | 30 | 40 | 3.5 | 3 | 15 | 17 | 25 | 1.75 | 2.2 | 300 | 4KK |
ATL20-B3015 | 2-20 | 30 | 40 | NO MAX | 3 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300 | 4KK |
ASL20-B3515 | 2-20 | 35 | 45 | 3.5 | 3 | 15 | 17 | 25 | 1.75 | 2.2 | 300 | 4KK |
ATL20-B3515 | 2-20 | 35 | 45 | NO MAX | 3 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300 | 4KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG20-B2010 | 2-20 | 20 | 30 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 180** | 4KK |
ATG20-B2010 | 2-20 | 20 | 30 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 180** | 4KK |
ASG20-B2510 | 2-20 | 25 | 35 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 180** | 4KK |
ATG20-B2510 | 2-20 | 25 | 35 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 180** | 4KK |
ASG20-B3010 | 2-20 | 30 | 40 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 250** | 4KK |
ATG20-B3010 | 2-20 | 30 | 40 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 250** | 4KK |
ASG20-B3510 | 2-20 | 35 | 45 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 250** | 4KK |
ATG20-B3510 | 2-20 | 35 | 45 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 250** | 4KK |
ASG20-B4010 | 2-20 | 40 | 50 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 250** | 4KK |
ATG20-B4010 | 2-20 | 40 | 50 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 250** | 4KK |
ASG20-B2015 | 2-20 | 20 | 30 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ATG20-B2015 | 2-20 | 20 | 30 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ASG20-B2515 | 2-20 | 25 | 35 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ATG20-B2515 | 2-20 | 25 | 35 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ASG20-B3015 | 2-20 | 30 | 40 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300** | 4KK |
ATG20-B3015 | 2-20 | 30 | 40 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300** | 4KK |
ASG20-B3515 | 2-20 | 35 | 45 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300** | 4KK |
ATG20-B3515 | 2-20 | 35 | 45 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300** | 4KK |
ASG20-B4015 | 2-20 | 40 | 50 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300** | 4KK |
ATG20-B4015 | 2-20 | 40 | 50 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300** | 4KK |
ASG20-B2020 | 2-20 | 20 | 30 | 4.5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 600** | 6KK |
ATG20-B2020 | 2-20 | 20 | 30 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 600** | 6KK |
ASG20-B2520 | 2-20 | 25 | 35 | 4.5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 600** | 6KK |
ATG20-B2520 | 2-20 | 25 | 35 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 600** | 6KK |
ASG20-B3020 | 2-20 | 30 | 40 | 4.5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 700** | 6KK |
ATG20-B3020 | 2-20 | 30 | 40 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 700** | 6KK |
ASG20-B3520 | 2-20 | 35 | 45 | 4.5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 700** | 6KK |
ATG20-B3520 | 2-20 | 35 | 45 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 700** | 6KK |
ASG20-B2024 | 2-20 | 20 | 30 | 4.5 | 3.5 | 24 | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ATG20-B2024 | 2-20 | 20 | 30 | NO MAX | 3.5 | NO MIN | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ASG20-B2524 | 2-20 | 25 | 35 | 4.5 | 3.5 | 24 | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ATG20-B2524 | 2-20 | 25 | 35 | NO MAX | 3.5 | NO MIN | 25 | 33 | 1.75 | 2.2 | 1200** | 4PKD |
ASG20-B3024 | 2-20 | 30 | 40 | 4.5 | 3.5 | 24 | 25 | 33 | 1.75 | 2.2 | 1350** | 4PKD |
ATG20-B3024 | 2-20 | 30 | 40 | NO MAX | 3.5 | NO MIN | 25 | 33 | 1.75 | 2.2 | 1350** | 4PKD |
ASG20-B3524 | 2-20 | 35 | 45 | 4.5 | 3.5 | 24 | 25 | 33 | 1.75 | 2.2 | 1350** | 4PKD |
ATG20-B3524 | 2-20 | 35 | 45 | NO MAX | 3.5 | NO MIN | 25 | 33 | 1.75 | 2.2 | 1350** | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP20-B3027 | 2-20 | 30 | 40 | 5 | 3.5 | 27 | 29 | 33 | 1.75 | 2.2 | 1200** | 3PKDR13 |
ATG20-B3027 | 2-20 | 30 | 40 | NO MAX | 3.5 | NO MIN | 29 | 33 | 1.75 | 2.2 | 1200** | 3PKDR13 |
ASP20-B3527 | 2-20 | 35 | 45 | 5 | 3.5 | 27 | 29 | 33 | 1.75 | 2.2 | 1200** | 3PKDR13 |
ATG20-B3527 | 2-20 | 30 | 45 | NO MAX | 3.5 | NO MIN | 29 | 33 | 1.75 | 2.2 | 1200** | 3PKDR13 |
ASP20-B4027 | 2-20 | 40 | 50 | 5 | 3.5 | 27 | 29 | 33 | 1.75 | 2.2 | 1200** | 4PKDR13 |
ATG20-B4027 | 2-20 | 40 | 50 | NO MAX | 3.5 | NO MIN | 29 | 33 | 1.75 | 2.2 | 1200** | 4PKDR13 |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP20-B3027 | 2-20 | 30 | 40 | 5 | 3.5 | 27 | 29 | 33 | 1.75 | 2.2 | 1100** | 3PKDR13 |
SSP20-B3027 | 2-20 | 30 | 40 | NO MAX | 3.5 | NO MIN | 29 | 33 | 1.75 | 2.2 | 1100** | 3PKDR13 |
SSP20-B3527 | 2-20 | 35 | 45 | 5 | 3.5 | 27 | 29 | 33 | 1.75 | 2.2 | 1100** | 3PKDR13 |
SSP20-B3527 | 2-20 | 35 | 45 | NO MAX | 3.5 | NO MIN | 29 | 33 | 1.75 | 2.2 | 1100** | 3PKDR13 |
SSP20-B4027 | 2-20 | 40 | 50 | 5 | 3.5 | 27 | 29 | 33 | 1.75 | 2.2 | 1100** | 4PKDR13 |
SSP20-B4027 | 2-20 | 40 | 50 | NO MAX | 3.5 | NO MIN | 29 | 33 | 1.75 | 2.2 | 1100** | 4PKDR13 |
SSP20-B3028 | 2-20 | 30 | 40 | 5 | 3.5 | 28 | 30 | 33 | 1.75 | 2.2 | 1100** | 3PKDR13 |
SSP20-B3028 | 2-20 | 30 | 40 | NO MAX | 3.5 | NO MIN | 30 | 33 | 1.75 | 2.2 | 1100** | 3PKDR13 |
SSP20-B3528 | 2-20 | 35 | 45 | 5 | 3.5 | 28 | 30 | 33 | 1.75 | 2.2 | 1100** | 4PKDR13 |
SSP20-B3528 | 2-20 | 35 | 45 | NO MAX | 3.5 | NO MIN | 30 | 33 | 1.75 | 2.2 | 1100** | 4PKDR13 |
SSP20-B4028 | 2-20 | 40 | 50 | 5 | 3.5 | 28 | 30 | 33 | 1.75 | 2.2 | 1100** | 4PKDR13 |
SSP20-B4028 | 2-20 | 40 | 50 | NO MAX | 3.5 | NO MIN | 30 | 33 | 1.75 | 2.2 | 1100** | 4PKDR13 |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Control ( ‐54 ° C to +85 ° C )
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AST20-B2410 | 2-20 | 24 | 30 | 4.5 | 10 | 19 | 2.5 | 2.2 | 225 | 6KK | ||
ATT20-B2410 | 2-20 | 24 | 30 | NO MAX | 4.5 | NO MIN | 10 | 19 | 2.5 | 2.2 | 225 | 6KK |
AST20-B2015 | 2-20 | 20 | 30 | 4.7 | 15 | 25 | 2.5 | 2.2 | 300 | 6KK | ||
ATT20-B2015 | 2-20 | 20 | 30 | NO MAX | 4.7 | NO MIN | 15 | 25 | 2.5 | 2.2 | 300 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Limiting Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat Min (dBm) | Psat Typ (dBm) | Psat Max (dBm) | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LSS20-B2515 | 2-20 | -25 Min. | +12 Max | 6.5 | 5.0 | 15 | 20 | 20 | 1.5 | 2.2 | 750 | 8KK | |
LTS20-B2515 | 2-20 | -25 Min. | +12 Max | NO MAX | 6.5 | NO MIN | 15 | 20 | 20 | 1.5 | 2.2 | 750 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Product Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available, Consult Factory for Special Requirements.