1-18 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL18B-2010 | 1-18 | 20 | 30 | 4 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ATL18B-2010 | 1-18 | 20 | 30 | NO MAX | 3.5 | NO MIN | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ASL18B-2510 | 1-18 | 25 | 30 | 4 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ATL18B-2510 | 1-18 | 25 | 35 | NO MAX | 3.5 | NO MIN | 13 | 20 | 1.75 | 2.2 | 180 | 4KK |
ASL18B-3010 | 1-18 | 30 | 45 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 225 | 4KK |
ATL18B-3010 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 13 | 20 | 1.75 | 2.2 | 225 | 4KK |
ASL18B-3510 | 1-18 | 35 | 45 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 275 | 6KK |
ATL18B-3010 | 1-18 | 35 | 45 | NO MAX | 3.5 | NO MIN | 13 | 20 | 1.75 | 2.2 | 275 | 6KK |
ASL18B-4510 | 1-18 | 40 | 50 | 4.5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 300 | 6KK |
ATL18B-4010 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 13 | 20 | 1.75 | 2.2 | 300 | 6KK |
ASL18B-2015 | 1-18 | 20 | 30 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ATL18B-2015 | 1-18 | 20 | 30 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ASL18B-2515 | 1-18 | 25 | 35 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ATL18B-2515 | 1-18 | 25 | 35 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200 | 4KK |
ASL18B-3015 | 1-18 | 30 | 40 | 3.0 | 2.3 | 15 | 17 | 25 | 1.75 | 2.2 typ/2.2 | 250 | 4KK |
ATL18B-3015 | 1-18 | 30 | 40 | NO MAX | 3.0 | NO MIN | 15 | 25 | 1.75 | 2.2 typ/2.2 | 250 | 4KK |
ASL18B-3515 | 1-18 | 35 | 45 | 3.0 | 2.3 | 15 | 17 | 25 | 1.75 | 2.2 typ/2.2 | 250 | 4KK |
ATL18B-3515 | 1-18 | 35 | 45 | NO MAX | 3.0 | NO MIN | 15 | 25 | 1.75 | 2.2 typ/2.2 | 250 | 4KK |
ASL18B-4015 | 1-18 | 40 | 50 | 4.5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300 | 6KK |
ATL18B-4015 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG18B-2010 | 1-18 | 20 | 30 | 5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 200** | 4KK |
ATG18B-2010 | 1-18 | 20 | 30 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 200** | 4KK |
ASG18B-2510 | 1-18 | 25 | 35 | 5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 200** | 4KK |
ATG18B-2510 | 1-18 | 25 | 35 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 200** | 4KK |
ASG18B-3010 | 1-18 | 30 | 40 | 5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 225** | 4KK |
ATG18B-3010 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 225** | 4KK |
ASG18B-3510 | 1-18 | 35 | 45 | 5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 300** | 6KK |
ATG18B-3510 | 1-18 | 35 | 45 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 300** | 6KK |
ASG18B-4010 | 1-18 | 40 | 50 | 5 | 3.5 | 10 | 13 | 20 | 1.75 | 2.2 | 300** | 6KK |
ATG18B-4010 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 10 | 20 | 1.75 | 2.2 | 300** | 6KK |
ASG18B-2015 | 1-18 | 20 | 30 | 5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ATG18B-2015 | 1-18 | 20 | 30 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ASG18B-2515 | 1-18 | 25 | 35 | 5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ATG18B-2515 | 1-18 | 25 | 35 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 200** | 4KK |
ASG18B-3015 | 1-18 | 30 | 40 | 5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 225** | 4KK |
ATG18B-3015 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 225** | 4KK |
ASG18B-3515 | 1-18 | 35 | 45 | 5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300** | 6KK |
ATG18B-3515 | 1-18 | 35 | 45 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300** | 6KK |
ASG18B-4015 | 1-18 | 40 | 50 | 5 | 3.5 | 15 | 17 | 25 | 1.75 | 2.2 | 300** | 6KK |
ATG18B-4015 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 17 | 25 | 1.75 | 2.2 | 300** | 6KK |
ASG18B-2020 | 1-18 | 20 | 30 | 5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 475** | 4KK |
ATG18B-2020 | 1-18 | 20 | 30 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 475** | 4KK |
ASG18B-2520 | 1-18 | 25 | 35 | 5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 475** | 4KK |
ATG18B-2520 | 1-18 | 25 | 35 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 475** | 4KK |
ASG18B-3020 | 1-18 | 30 | 40 | 5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 700** | 4KK |
ATG18B-3020 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 700** | 4KK |
ASG18B-3520 | 1-18 | 35 | 45 | 5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 765** | 6KK |
ATG18B-3520 | 1-18 | 35 | 45 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 765** | 6KK |
ASG18B-4020 | 1-18 | 40 | 50 | 5 | 3.5 | 20 | 22 | 29 | 1.75 | 2.2 | 765** | 6KK |
ATG18B-4020 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 22 | 29 | 1.75 | 2.2 | 765** | 6KK |
ASG18B-3024 | 1-18 | 30 | 40 | 5 | 3.5 | 24 | 26 | 33 | 1.75 | 2.2 | 1000** | 6KK |
ATG18B-3024 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 26 | 33 | 1.75 | 2.2 | 1000** | 6KK |
ASG18B-3524 | 1-18 | 35 | 45 | 5 | 3.5 | 24 | 26 | 33 | 1.75 | 2.2 | 1000** | 6KK |
ATG18B-3524 | 1-18 | 35 | 45 | NO MAX | 3.5 | NO MIN | 26 | 33 | 1.75 | 2.2 | 1000** | 6KK |
ASG18B-4024 | 1-18 | 40 | 50 | 5 | 3.5 | 24 | 26 | 33 | 1.75 | 2.2 | 1000** | 6KK |
ATG18B-4024 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 26 | 33 | 1.75 | 2.2 | 1000** | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP18B-3027 | 1-18 | 30 | 40 | 5 | 3.5 | 27 | 29 | 37 | 1.75 | 2.2 | 1000** | 3PKDR13 |
ATG18B-3027 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 29 | 37 | 1.75 | 2.2 | 1000** | 3PKDR13 |
ASP18B-4027 | 1-18 | 40 | 50 | 5 | 3.5 | 27 | 29 | 37 | 1.75 | 2.2 | 1000** | 4PKDR13 |
ATG18B-4027 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 29 | 37 | 1.75 | 2.2 | 1000** | 4PKDR13 |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP18B-3027 | 1-18 | 30 | 40 | 5 | 3.5 | 27 | 29 | 34 | 1.75 | 2.2 | 1000** | 3PKDR13 |
SSP18B-3027 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 29 | 34 | 1.75 | 2.2 | 1000** | 3PKDR13 |
SSP18B-4027 | 1-18 | 40 | 50 | 5 | 3.5 | 27 | 29 | 34 | 1.75 | 2.2 | 1000** | 4PKDR13 |
SSP18B-4027 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 29 | 34 | 1.75 | 2.2 | 1000** | 4PKDR13 |
SSP18B-3028 | 1-18 | 30 | 40 | 5 | 3.5 | 28 | 30 | 34 | 1.75 | 2.2 | 1000** | 3PKDR13 |
SSP18B-3028 | 1-18 | 30 | 40 | NO MAX | 3.5 | NO MIN | 30 | 34 | 1.75 | 2.2 | 1000** | 3PKDR13 |
SSP18B-3528 | 1-18 | 35 | 45 | 5 | 3.5 | 28 | 30 | 34 | 1.75 | 2.2 | 1000** | 4PKDR13 |
SSP18B-3528 | 1-18 | 35 | 45 | NO MAX | 3.5 | NO MIN | 30 | 34 | 1.75 | 2.2 | 1000** | 4PKDR13 |
SSP18B-4028 | 1-18 | 40 | 50 | 5 | 3.5 | 28 | 30 | 34 | 1.75 | 2.2 | 1000** | 4PKDR13 |
SSP18B-4028 | 1-18 | 40 | 50 | NO MAX | 3.5 | NO MIN | 30 | 34 | 1.75 | 2.2 | 1000** | 4PKDR13 |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Product Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available, Consult Factory for Special Requirements.