0.5 – 2 GHz Broadband Amplifiers
Low Noise Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL02-2010 | 0.5-2 | 20 | 30 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 125 | 4KK |
ATL02-2010 | 0.5-2 | 20 | 30 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 125 | 4KK |
ASL02-2510 | 0.5-2 | 25 | 35 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 125 | 4KK |
ATL02-2510 | 0.5-2 | 25 | 35 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 125 | 4KK |
ASL02-3010 | 0.5-2 | 30 | 40 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 150 | 6KK |
ATL02-3010 | 0.5-2 | 30 | 40 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 6KK |
ASL02-4010 | 0.5-2 | 40 | 48 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 200 | 6KK |
ATL02-4010 | 0.5-2 | 40 | 48 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 200 | 6KK |
ASL02-2015 | 0.5-2 | 20 | 30 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 150 | 4KK |
ATL02-2015 | 0.5-2 | 20 | 30 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 150 | 4KK |
ASL02-2515 | 0.5-2 | 25 | 35 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 150 | 4KK |
ATL02-2515 | 0.5-2 | 25 | 35 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 150 | 4KK |
ASL02-3015 | 0.5-2 | 30 | 40 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 200 | 6KK |
ATL02-3015 | 0.5-2 | 30 | 40 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 200 | 6KK |
ASL02-4015 | 0.5-2 | 40 | 48 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 225 | 6KK |
ATL02-4015 | 0.5-2 | 40 | 48 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 225 | 6KK |
ASL02-2020 | 0.5-2 | 20 | 30 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 275 | 4KK |
ATL02-2020 | 0.5-2 | 20 | 30 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 275 | 4KK |
ASL02-2520 | 0.5-2 | 25 | 35 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 275 | 4KK |
ATL02-2520 | 0.5-2 | 25 | 35 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 275 | 4KK |
ASL02-3020 | 0.5-2 | 30 | 40 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 325 | 6KK |
ATL02-3020 | 0.5-2 | 30 | 40 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 325 | 6KK |
ASL02-4020 | 0.5-2 | 40 | 48 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 375 | 6KK |
ATL02-4020 | 0.5-2 | 40 | 48 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 375 | 6KK |
ASL02-2010 | 0.5-2 | 20 | 30 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 125 | 4KK |
ATL02-2010 | 0.5-2 | 20 | 30 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 125 | 4KK |
ASL02-2510 | 0.5-2 | 25 | 35 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 125 | 4KK |
ATL02-2510 | 0.5-2 | 25 | 35 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 125 | 4KK |
ASL02-3010 | 0.5-2 | 30 | 40 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 150 | 6KK |
ATL02-3010 | 0.5-2 | 30 | 40 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 6KK |
ASL02-4010 | 0.5-2 | 40 | 48 | 2.0 | 1.8 | 10 | 14 | 20 | 1.5 | 2.0 | 200 | 6KK |
ATL02-4010 | 0.5-2 | 40 | 48 | NO MAX | 2.0 | NO MIN | 10 | 20 | 1.5 | 2.0 | 200 | 6KK |
ASL02-2015 | 0.5-2 | 20 | 30 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 150 | 4KK |
ATL02-2015 | 0.5-2 | 20 | 30 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 150 | 4KK |
ASL02-2515 | 0.5-2 | 25 | 35 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 150 | 4KK |
ATL02-2515 | 0.5-2 | 25 | 35 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 150 | 4KK |
ASL02-3015 | 0.5-2 | 30 | 40 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 200 | 6KK |
ATL02-3015 | 0.5-2 | 30 | 40 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 200 | 6KK |
ASL02-4015 | 0.5-2 | 40 | 48 | 2.0 | 1.8 | 15 | 18 | 25 | 1.5 | 2.0 | 225 | 6KK |
ATL02-4015 | 0.5-2 | 40 | 48 | NO MAX | 2.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 225 | 6KK |
ASL02-2020 | 0.5-2 | 20 | 30 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 275 | 4KK |
ATL02-2020 | 0.5-2 | 20 | 30 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 275 | 4KK |
ASL02-2520 | 0.5-2 | 25 | 35 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 275 | 4KK |
ATL02-2520 | 0.5-2 | 25 | 35 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 275 | 4KK |
ASL02-3020 | 0.5-2 | 30 | 40 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 325 | 6KK |
ATL02-3020 | 0.5-2 | 30 | 40 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 325 | 6KK |
ASL02-4020 | 0.5-2 | 40 | 48 | 2.0 | 1.8 | 20 | 23 | 29 | 1.5 | 2.0 | 375 | 6KK |
ATL02-4020 | 0.5-2 | 40 | 48 | NO MAX | 2.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 375 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASG02-2010 | 0.5-2 | 20 | 30 | 2.5 | 2.0 | 10 | 14 | 20 | 1.5 | 2.0 | 150 | 4KK |
ATG02-2010 | 0.5-2 | 20 | 30 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 4KK |
ASG02-2510 | 0.5-2 | 25 | 35 | 2.5 | 2.0 | 10 | 14 | 20 | 1.5 | 2.0 | 150 | 4KK |
ATG02-2510 | 0.5-2 | 25 | 35 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 4KK |
ASG02-3010 | 0.5-2 | 30 | 40 | 2.5 | 2.0 | 10 | 14 | 20 | 1.5 | 2.0 | 150 | 6KK |
ATG02-3010 | 0.5-2 | 30 | 40 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 150 | 6KK |
ASG02-4010 | 0.5-2 | 40 | 48 | 2.5 | 2.0 | 10 | 14 | 20 | 1.5 | 2.0 | 225 | 6KK |
ATG02-4010 | 0.5-2 | 40 | 48 | NO MAX | 2.5 | NO MIN | 10 | 20 | 1.5 | 2.0 | 225 | 6KK |
ASG02-2015 | 0.5-2 | 20 | 30 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 175 | 4KK |
ATG02-2015 | 0.5-2 | 20 | 30 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 175 | 4KK |
ASG02-2515 | 0.5-2 | 25 | 35 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 175 | 4KK |
ATG02-2515 | 0.5-2 | 25 | 35 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 175 | 4KK |
ASG02-3015 | 0.5-2 | 30 | 40 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 225 | 6KK |
ATG02-3015 | 0.5-2 | 30 | 40 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 225 | 6KK |
ASG02-4015 | 0.5-2 | 40 | 48 | 2.5 | 2.0 | 15 | 18 | 25 | 1.5 | 2.0 | 225 | 6KK |
ATG02-4015 | 0.5-2 | 40 | 48 | NO MAX | 2.5 | NO MIN | 15 | 25 | 1.5 | 2.0 | 225 | 6KK |
ASG02-2020 | 0.5-2 | 20 | 30 | 2.5 | 2.0 | 20 | 23 | 29 | 1.5 | 2.0 | 275 | 4KK |
ATG02-2020 | 0.5-2 | 20 | 30 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.0 | 275 | 4KK |
ASG02-2520 | 0.5-2 | 25 | 35 | 2.5 | 2.0 | 20 | 23 | 29 | 1.5 | 2.0 | 275 | 4KK |
ATG02-2520 | 0.5-2 | 25 | 35 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.0 | 275 | 4KK |
ASG02-3020 | 0.5-2 | 30 | 40 | 2.5 | 2.0 | 20 | 23 | 29 | 1.5 | 2.0 | 335 | 6KK |
ATG02-3020 | 0.5-2 | 30 | 40 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.0 | 335 | 6KK |
ASG02-4020 | 0.5-2 | 40 | 48 | 2.5 | 2.0 | 20 | 23 | 29 | 1.5 | 2.0 | 375 | 6KK |
ATG02-4020 | 0.5-2 | 40 | 48 | NO MAX | 2.5 | NO MIN | 20 | 29 | 1.5 | 2.0 | 375 | 6KK |
ASG02-2024 | 0.5-2 | 20 | 30 | 3.5 | 2.8 | 24 | 27 | 33 | 1.5 | 2.0 | 450 | 6KK |
ATG02-2024 | 0.5-2 | 20 | 30 | NO MAX | 3.5 | NO MIN | 24 | 33 | 1.5 | 2.0 | 450 | 6KK |
ASG02-2524 | 0.5-2 | 25 | 35 | 3.5 | 2.8 | 24 | 27 | 33 | 1.5 | 2.0 | 450 | 6KK |
ATG02-2524 | 0.5-2 | 25 | 35 | NO MAX | 3.5 | NO MIN | 24 | 33 | 1.5 | 2.0 | 450 | 6KK |
ASG02-3024 | 0.5-2 | 30 | 40 | 3.5 | 2.8 | 24 | 27 | 33 | 1.5 | 2.0 | 500 | 6KK |
ATG02-3024 | 0.5-2 | 30 | 40 | NO MAX | 3.5 | NO MIN | 24 | 33 | 1.5 | 2.0 | 500 | 6KK |
ASG02-4024 | 0.5-2 | 40 | 48 | 3.5 | 2.8 | 24 | 27 | 33 | 1.5 | 2.0 | 550 | 6KK |
ATG02-4024 | 0.5-2 | 40 | 48 | NO MAX | 3.5 | NO MIN | 24 | 33 | 1.5 | 2.0 | 550 | 6KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (P-1 dB)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP02-3027 | 0.5-2 | 30 | 45 | 4.0 | 3.0 | 27 | 28.5 | 36 | 2.0 | 2.0 | 800 | 6KK |
ATP02-3027 | 0.5-2 | 30 | 40 | NO MAX | 4.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
ASP02-3527 | 0.5-2 | 35 | 45 | 4.0 | 3.0 | 27 | 28.5 | 36 | 2.0 | 2.0 | 800 | 6KK |
ATP02-3527 | 0.5-2 | 35 | 45 | NO MAX | 4.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
ASP02-3230 | 0.5-2 | 32 | 42 | 5.0 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | **1100 | 6KK |
ATP02-3230 | 0.5-2 | 32 | 42 | NO MAX | 5.0 | NO MIN | 30 | 39 | 2.0 | 2.0 | **1100 | 6KK |
ASP02-3730 | 0.5-2 | 37 | 48 | 5.0 | 4.5 | 30 | 32 | 39 | 2.0 | 2.0 | **1150 | 6KK |
ATP02-3730 | 0.5-2 | 37 | 48 | NO MAX | 5.0 | NO MIN | 30 | 39 | 2.0 | 2.0 | **1150 | 6KK |
ASP02-3233 | 0.5-2 | 32 | 42 | 7.0 | 33 | 34 | 42 | 2.0 | 2.0 | **2400 | 4PKD | |
ATP02-3233 | 0.5-2 | 32 | 42 | NO MAX | 7.0 | NO MIN | 33 | 42 | 2.0 | 2.0 | **2400 | 4PKD |
ASP02-3733 | 0.5-2 | 37 | 48 | 7.0 | 33 | 34 | 42 | 2.0 | 2.0 | **2450 | 4PKD | |
ATP02-3733 | 0.5-2 | 37 | 48 | NO MAX | 7.0 | NO MIN | 33 | 42 | 2.0 | 2.0 | **2450 | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Power Series (Psat)
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | Psat (dBm) Min | Psat (dBm) Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @ +15 VDC **+12 VDC Option | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSP02-2527 | 0.5-2 | 25 | 35 | 4.0 | 3.0 | 27 | 28.5 | 36 | 2.0 | 2.0 | 800 | 6KK |
STP02-2527 | 0.5-2 | 25 | 35 | NO MAX | 4.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
SSP02-3027 | 0.5-2 | 30 | 40 | 4.0 | 3.0 | 27 | 28.5 | 36 | 2.0 | 2.0 | 800 | 6KK |
STP02-3027 | 0.5-2 | 30 | 40 | NO MAX | 4.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
SSP02-3527 | 0.5-2 | 35 | 48 | 4.0 | 3.0 | 27 | 28.5 | 36 | 2.0 | 2.0 | 800 | 6KK |
STP02-3527 | 0.5-2 | 35 | 48 | NO MAX | 4.0 | NO MIN | 27 | 36 | 2.0 | 2.0 | 800 | 6KK |
SSP02-2730 | 0.5-2 | 27 | 37 | 5.0 | 4.5 | 30 | 31.5 | 39 | 2.0 | 2.0 | **1100 | 6KK |
STP02-2730 | 0.5-2 | 27 | 37 | NO MAX | 5.0 | NO MIN | 30 | 39 | 2.0 | 2.0 | **1100 | 6KK |
SSP02-3230 | 0.5-2 | 32 | 48 | 5.0 | 4.5 | 30 | 31.5 | 39 | 2.0 | 2.0 | **1100 | 6KK |
STP02-3230 | 0.5-2 | 32 | 48 | NO MAX | 5.0 | NO MIN | 30 | 39 | 2.0 | 2.0 | **1100 | 6KK |
SSP02-2733 | 0.5-2 | 27 | 37 | 6.5 | 4.5 | 33 | 34.5 | 42 | 2.0 | 2.0 | **2400 | 4PKD |
STP02-2733 | 0.5-2 | 27 | 37 | NO MAX | 6.5 | NO MIN | 33 | 42 | 2.0 | 2.0 | **2400 | 4PKD |
SSP02-3233 | 0.5-2 | 32 | 42 | 6.5 | 4.5 | 33 | 34.5 | 42 | 2.0 | 2.0 | **2400 | 4PKD |
STP02-3233 | 0.5-2 | 32 | 42 | NO MAX | 6.5 | NO MIN | 33 | 42 | 2.0 | 2.0 | **2400 | 4PKD |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Temperature Compensation Series ( -54 ° C to +85 ° C )
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AST02-3015 | 0.5-2 | 30 | 36 | 4.0 | 3.0 | 15 | 25 | 1.5 | 2.0 | 350 | 8KK | |
ATT02-3015 | 0.5-2 | 30 | 36 | NO MAX | 4.0 | NO MIN | 15 | 25 | 1.5 | 2.0 | 350 | 8KK |
AST02-2520 | 0.5-2 | 25 | 31 | 4.0 | 3.0 | 20 | 29 | 1.5 | 2.0 | 375 | 6KK | |
ATT02-2520 | 0.5-2 | 25 | 31 | NO MAX | 4.0 | NO MIN | 20 | 29 | 1.5 | 2.0 | 375 | 6KK |
Limiting Series
Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LSS02-2515 | 0.5-2 | -25 Min. | +12 Max | 5.0 | 4.5 | 15 | 20 | 1.5 | 2.0 | 425 | 6KK | |
LTS02-2515 | 0.5-2 | -25 Min. | +12 Max | NO MAX | 5.0 | NO MIN | 15 | 1.5 | 2.0 | 425 | 6KK | |
LSS02-3215 | 0.5-2 | -32 Min. | +12 Max | 5.0 | 4.5 | 15 | 20 | 1.5 | 2.0 | 450 | 8KK | |
LTS02-3215 | 0.5-2 | -32 Min. | +12 Max | NO MAX | 5.0 | NO MIN | 15 | 1.5 | 2.0 | 450 | 8KK |
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Product Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available, Consult Factory for Special Requirements.