0.1 – 8 GHz Broadband Amplifiers
Low Noise Series
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL-082010 | 0.1-8 | 20 | 30 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ATL-082010 | 0.1-8 | 20 | 30 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ASL-082510 | 0.1-8 | 25 | 35 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ATL-082510 | 0.1-8 | 25 | 35 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ASL-083010 | 0.1-8 | 30 | 40 | 2.2 | 10 | 20 | 1.5 | 2.0 | 250 | 6KK | ||
| ATL-083010 | 0.1-8 | 30 | 40 | 2.2 | 10 | 20 | 1.5 | 2.0 | 250 | 6KK | ||
| ASL-084010 | 0.1-8 | 40 | 48 | 2.2 | 10 | 20 | 1.5 | 2.0 | 300 | 6KK | ||
| ATL-084010 | 0.1-8 | 40 | 48 | 2.2 | 10 | 20 | 1.5 | 2.0 | 300 | 6KK | ||
| ASL-082015 | 0.1-8 | 20 | 30 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ATL-082015 | 0.1-8 | 20 | 30 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ASL-082515 | 0.1-8 | 25 | 35 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ATL-082515 | 0.1-8 | 25 | 35 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ASL-083015 | 0.1-8 | 30 | 40 | 2.2 | 15 | 20 | 1.5 | 2.0 | 275 | 6KK | ||
| ATL-083015 | 0.1-8 | 30 | 40 | 2.2 | 15 | 20 | 1.5 | 2.0 | 275 | 6KK | ||
| ASL-084015 | 0.1-8 | 40 | 48 | 2.2 | 15 | 25 | 1.5 | 2.0 | 325 | 6KK | ||
| ATL-084015 | 0.1-8 | 40 | 48 | 2.2 | 15 | 25 | 1.5 | 2.0 | 325 | 6KK | ||
| ASL-082020 | 0.1-8 | 20 | 30 | 2.2 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK | ||
| ATL-082020 | 0.1-8 | 20 | 30 | 2.2 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK | ||
| ASL-082520 | 0.1-8 | 25 | 35 | 2.2 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK | ||
| ATL-082520 | 0.1-8 | 25 | 35 | 2.2 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK | ||
| ASL-083020 | 0.1-8 | 30 | 40 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ATL-083020 | 0.1-8 | 30 | 40 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ASL-084020 | 0.1-8 | 40 | 48 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ATL-084020 | 0.1-8 | 40 | 48 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ASL-082024 | 0.1-8 | 20 | 30 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 4KK | ||
| ATL-082024 | 0.1-8 | 20 | 30 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 4KK | ||
| ASL-082524 | 0.1-8 | 25 | 35 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ATL-082524 | 0.1-8 | 25 | 35 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ASL-083024 | 0.1-8 | 30 | 40 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ATL-083024 | 0.1-8 | 30 | 40 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ASL-084024 | 0.1-8 | 40 | 48 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ATL-084024 | 0.1-8 | 40 | 48 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK |
Note: Frequency below .250 GHz Noise Figure Increases to 4.7 dB.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
General Purpose Series
| Model Number | Frequency Range | Gain (dB) Min | Gain (dB) Max | Noise (dB) Max | Noise (dB) Typ | P-1dB Min | P-1dB Typ | IP3 Typ | Flatness (+/-dB) Max | VSWR Max | DCmA Typ @+12 VDC | Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASG-082010 | 0.1-8 | 20 | 30 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ATG-082010 | 0.1-8 | 20 | 30 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ASG-082510 | 0.1-8 | 25 | 35 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ATG-082510 | 0.1-8 | 25 | 35 | 2.2 | 10 | 20 | 1.5 | 2.0 | 150 | 4KK | ||
| ASG-083010 | 0.1-8 | 30 | 40 | 2.2 | 10 | 20 | 1.5 | 2.0 | 250 | 6KK | ||
| ATG-083010 | 0.1-8 | 30 | 40 | 2.2 | 10 | 20 | 1.5 | 2.0 | 250 | 6KK | ||
| ASG-084010 | 0.1-8 | 40 | 48 | 2.2 | 10 | 20 | 1.5 | 2.0 | 300 | 6KK | ||
| ATG-084010 | 0.1-8 | 40 | 48 | 2.2 | 10 | 20 | 1.5 | 2.0 | 300 | 6KK | ||
| ASG-082015 | 0.1-8 | 20 | 30 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ATG-082015 | 0.1-8 | 20 | 30 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ASG-082515 | 0.1-8 | 25 | 35 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ATG-082515 | 0.1-8 | 25 | 35 | 2.2 | 15 | 25 | 1.5 | 2.0 | 250 | 4KK | ||
| ASG-083015 | 0.1-8 | 30 | 40 | 2.2 | 15 | 25 | 1.5 | 2.0 | 290 | 6KK | ||
| ATG-083015 | 0.1-8 | 30 | 40 | 2.2 | 15 | 25 | 1.5 | 2.0 | 290 | 6KK | ||
| ASG-084015 | 0.1-8 | 40 | 48 | 2.2 | 15 | 25 | 1.5 | 2.0 | 325 | 6KK | ||
| ATG-084015 | 0.1-8 | 40 | 48 | 2.2 | 15 | 25 | 1.5 | 2.0 | 325 | 6KK | ||
| ASG-082020 | 0.1-8 | 20 | 30 | 2.2 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK | ||
| ATG-082020 | 0.1-8 | 20 | 30 | 2.2 | 20 | 29 | 1.5 | 2.0 | 325 | 4KK | ||
| ASL-082520 | 0.1-8 | 25 | 35 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 4KK | ||
| ATL-082520 | 0.1-8 | 25 | 35 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 4KK | ||
| ASL-083020 | 0.1-8 | 30 | 40 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ATL-083020 | 0.1-8 | 30 | 40 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ASL-084020 | 0.1-8 | 40 | 48 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ATL-084020 | 0.1-8 | 40 | 48 | 2.2 | 20 | 29 | 1.5 | 2.0 | 350 | 6KK | ||
| ASL-082024 | 0.1-8 | 20 | 30 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 4KK | ||
| ATL-082024 | 0.1-8 | 20 | 30 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 4KK | ||
| ASL-082524 | 0.1-8 | 25 | 35 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ATL-082524 | 0.1-8 | 25 | 35 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ASL-083024 | 0.1-8 | 30 | 40 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ATL-083024 | 0.1-8 | 30 | 40 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ASL-084024 | 0.1-8 | 40 | 48 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK | ||
| ATL-084024 | 0.1-8 | 40 | 48 | 2.2 | 24 | 33 | 1.5 | 2.0 | 365 | 6KK |
Note: Frequency below .250 GHz Noise Figure Increases to 4.7 dB.
WRIGHT TECHNOLOGIES Inc. reserves the right to change product specifications presented.
Product Features
- All Specifications Guaranteed at +25C, All Units Unconditionally Stable.
- All WT Products Include LDO Internal Regulation for Operation from +9 to +15vdc. Reverse Bias Protected.
- WT Products can be offered “non regulated” for lower Bias Operation.
- Female Coax Connectors Provided. (Male Coax Connectors Available Upon Request)
- Internal DC Blocking Provided Input/Output.
- Extended Temperature Range Operation Available per Special Order.
- ALL WT PRODUCTS UNDERGO 48 HOUR BURN-IN AT 50°C
- Other Gain and Power Levels Available, Consult Factory for Special Requirements.